Riverside, California 92507
ZIP Code boundaries for 92507 in Riverside, CA
2011 Statistics for 92507
| ZIP: | 92507 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 22 mi2 / 56 km2 / 13789 acres / 55801557 m2 |
| Coordinates: | 33.97524, -117.32339 |
| Residential Addresses: | 18133 |
| Multifamily Addresses: | 7517 |
| Single family Addresses: | 10616 |
| Business Addresses: | 1830 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92507
Gender & Ages
Total Population: 48508
| Male |
| Population: | 24134 |
| < year old: | 426 |
| Year old: | 507 |
| Age 2: | 398 |
| Age 3: | 382 |
| Age 4: | 437 |
| Age 5: | 440 |
| Age 6: | 388 |
| Age 7: | 497 |
| Age 8: | 423 |
| Age 9: | 411 |
| Age 10: | 357 |
| Age 11: | 281 |
| Age 12: | 296 |
| Age 13: | 328 |
| Age 14: | 384 |
| Age 15: | 321 |
| Age 16: | 328 |
| Age 17: | 273 |
| Age 18: | 704 |
| Age 19: | 1020 |
| Age 20: | 979 |
| Age 21: | 677 |
| 22-24: |
1791 |
| 25-29: |
2188 |
| 30-34: |
1862 |
| 35-39: |
1526 |
| 40-44: |
1427 |
| 45-49: |
1215 |
| 50-54: |
1042 |
| 55-59: |
736 |
| 60-61: |
246 |
| 62-64: |
373 |
| 65-66: |
255 |
| 67-69: |
262 |
| 70-74: |
431 |
| 75-79: |
254 |
| 80-84: |
126 |
| 85 & Up: | 143 |
| Female |
| Population: | 24374 |
| < year old: | 367 |
| Year old: | 437 |
| Age 2: | 283 |
| Age 3: | 501 |
| Age 4: | 290 |
| Age 5: | 393 |
| Age 6: | 476 |
| Age 7: | 279 |
| Age 8: | 507 |
| Age 9: | 326 |
| Age 10: | 343 |
| Age 11: | 233 |
| Age 12: | 272 |
| Age 13: | 272 |
| Age 14: | 290 |
| Age 15: | 315 |
| Age 16: | 243 |
| Age 17: | 275 |
| Age 18: | 991 |
| Age 19: | 1148 |
| Age 20: | 1099 |
| Age 21: | 874 |
| 22-24: |
1347 |
| 25-29: |
2238 |
| 30-34: |
1807 |
| 35-39: |
1480 |
| 40-44: |
1446 |
| 45-49: |
1293 |
| 50-54: |
1183 |
| 55-59: |
635 |
| 60-61: |
270 |
| 62-64: |
399 |
| 65-66: |
264 |
| 67-69: |
414 |
| 70-74: |
513 |
| 75-79: |
530 |
| 80-84: |
184 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 24899
| Male: | 12086 |
| No School: | 625 |
| Elemetary: |
| Nursery - 4th: | 249 |
| 5th - 6th: | 705 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 385 |
| 10th: | 325 |
| 11th: | 362 |
| 12th, No Diploma: | 658 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1715 |
| Associates: | 836 |
| Bachelors: | 1397 |
| Doctorate: | 460 |
| Masters: | 778 |
| Female: | 12813 |
| No School: | 566 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 618 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 478 |
| 10th: | 327 |
| 11th: | 524 |
| 12th, No Diploma: | 749 |
| Graduates: | 2476 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 1739 |
| Associates: | 1066 |
| Bachelors: | 1551 |
| Doctorate: | 130 |
| Masters: | 882 |
Veteran Status of Residents
| Total Males: | 17257 |
| Ages 18 to 64: |
| Total: | 15786 |
| Civilians: | 15769 |
| Non-Veteran Civilians: | 14065 |
| Veteran Civilians: | 1704 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 958 |
| Currently In Military: | |
| Total Females: | 18272 |
| Ages 18 to 64: |
| Total: | 16210 |
| Civilians: | 16203 |
| Non-Veteran Civilians: | 16064 |
| Veteran Civilians: | 139 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2062 |
| Civilians: | 2062 |
| Non-Veteran Civilians: | 1987 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 557 |
| 5 to 9: | 2403 |
| 10 to 14: | 3445 |
| 15 to 19: | 3308 |
| 20 to 24: | 2697 |
| 25 to 29: | 836 |
| 30 to 35: | 2078 |
| 36 to 39: | 294 |
| 40 to 44: | 405 |
| 45 to 59: | 819 |
| 60 to 89: | 798 |
| > 89 Minutes: | 906 |
Housing
| Total: | 46142 |
| Own: | 19535 |
| Rent: | 26607 |
Economic Statistics of Residents
Total Households: 16619
| Males 16 & Up: |
| Employed Civilian: | 10508 |
| Unemployed Civilians: | 1289 |
| In Labor Force: | 11814 |
| Not In Labor Force: | 6044 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 19185 |
| Work At Home: | 639 |
| Doesn't Work At Home: | 18546 |
| Family Below Poverty Line: | 2087 |
| Household Below Poverty: | 4508 |
| Married Below Poverty Line: | 917 |
| Median Family Income: | 37042 |
| Median Household Income: | 30374 |
| Per Capita Income: | 14716 |
| Females 16 & Up: |
| Employed Civilian: | 9110 |
| Unemployed Civilians: | 1098 |
| In Labor Force: | 10215 |
| Not In Labor Force: | 8575 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 48508 |
| White: | 21545 |
| Black: | 5594 |
| Asian: | 5194 |
| Pacific Islander: | 300 |
| Native American: | 482 |
| Multiracial: | 2192 |
| Other: | 13201 |