Riverside, California 92504
ZIP Code boundaries for 92504 in Riverside, CA
2011 Statistics for 92504
| ZIP: | 92504 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 24 mi2 / 61 km2 / 15086 acres / 61049286 m2 |
| Coordinates: | 33.904243, -117.396935 |
| Residential Addresses: | 16989 |
| Multifamily Addresses: | 3592 |
| Single family Addresses: | 13397 |
| Business Addresses: | 922 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92504
Gender & Ages
Total Population: 46045
| Male |
| Population: | 22164 |
| < year old: | 362 |
| Year old: | 330 |
| Age 2: | 299 |
| Age 3: | 298 |
| Age 4: | 320 |
| Age 5: | 351 |
| Age 6: | 327 |
| Age 7: | 437 |
| Age 8: | 479 |
| Age 9: | 477 |
| Age 10: | 462 |
| Age 11: | 411 |
| Age 12: | 418 |
| Age 13: | 419 |
| Age 14: | 364 |
| Age 15: | 457 |
| Age 16: | 444 |
| Age 17: | 431 |
| Age 18: | 399 |
| Age 19: | 441 |
| Age 20: | 315 |
| Age 21: | 288 |
| 22-24: |
974 |
| 25-29: |
1436 |
| 30-34: |
1680 |
| 35-39: |
1914 |
| 40-44: |
1566 |
| 45-49: |
1300 |
| 50-54: |
1224 |
| 55-59: |
890 |
| 60-61: |
313 |
| 62-64: |
384 |
| 65-66: |
198 |
| 67-69: |
394 |
| 70-74: |
404 |
| 75-79: |
361 |
| 80-84: |
265 |
| 85 & Up: | 332 |
| Female |
| Population: | 23881 |
| < year old: | 272 |
| Year old: | 380 |
| Age 2: | 320 |
| Age 3: | 234 |
| Age 4: | 274 |
| Age 5: | 301 |
| Age 6: | 316 |
| Age 7: | 438 |
| Age 8: | 413 |
| Age 9: | 422 |
| Age 10: | 368 |
| Age 11: | 549 |
| Age 12: | 352 |
| Age 13: | 317 |
| Age 14: | 417 |
| Age 15: | 265 |
| Age 16: | 328 |
| Age 17: | 411 |
| Age 18: | 367 |
| Age 19: | 425 |
| Age 20: | 464 |
| Age 21: | 367 |
| 22-24: |
1059 |
| 25-29: |
1522 |
| 30-34: |
1576 |
| 35-39: |
1920 |
| 40-44: |
1652 |
| 45-49: |
1682 |
| 50-54: |
1218 |
| 55-59: |
989 |
| 60-61: |
459 |
| 62-64: |
466 |
| 65-66: |
235 |
| 67-69: |
498 |
| 70-74: |
810 |
| 75-79: |
727 |
| 80-84: |
634 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 27483
| Male: | 12661 |
| No School: | 310 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 450 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 300 |
| 10th: | 487 |
| 11th: | 568 |
| 12th, No Diploma: | 644 |
| Graduates: | 3404 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 1260 |
| > 1 Year, No Degree: | 2093 |
| Associates: | 770 |
| Bachelors: | 1122 |
| Doctorate: | 74 |
| Masters: | 480 |
| Female: | 14822 |
| No School: | 348 |
| Elemetary: |
| Nursery - 4th: | 197 |
| 5th - 6th: | 489 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 453 |
| 10th: | 413 |
| 11th: | 522 |
| 12th, No Diploma: | 707 |
| Graduates: | 3853 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 1628 |
| > 1 Year, No Degree: | 2572 |
| Associates: | 1134 |
| Bachelors: | 1341 |
| Doctorate: | 63 |
| Masters: | 460 |
Veteran Status of Residents
| Total Males: | 15078 |
| Ages 18 to 64: |
| Total: | 13124 |
| Civilians: | 13098 |
| Non-Veteran Civilians: | 10760 |
| Veteran Civilians: | 2338 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1954 |
| Civilians: | 1954 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 1163 |
| Currently In Military: | |
| Total Females: | 17504 |
| Ages 18 to 64: |
| Total: | 14166 |
| Civilians: | 14166 |
| Non-Veteran Civilians: | 13912 |
| Veteran Civilians: | 254 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3338 |
| Civilians: | 3338 |
| Non-Veteran Civilians: | 3247 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1783 |
| 10 to 14: | 2673 |
| 15 to 19: | 3287 |
| 20 to 24: | 2639 |
| 25 to 29: | 952 |
| 30 to 35: | 2411 |
| 36 to 39: | 314 |
| 40 to 44: | 580 |
| 45 to 59: | 1185 |
| 60 to 89: | 1362 |
| > 89 Minutes: | 804 |
Housing
| Total: | 45001 |
| Own: | 28245 |
| Rent: | 16756 |
Economic Statistics of Residents
Total Households: 15333
| Males 16 & Up: |
| Employed Civilian: | 10645 |
| Unemployed Civilians: | 768 |
| In Labor Force: | 11439 |
| Not In Labor Force: | 4514 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 19087 |
| Work At Home: | 642 |
| Doesn't Work At Home: | 18445 |
| Family Below Poverty Line: | 1188 |
| Household Below Poverty: | 1802 |
| Married Below Poverty Line: | 397 |
| Median Family Income: | 44829 |
| Median Household Income: | 40583 |
| Per Capita Income: | 18196 |
| Females 16 & Up: |
| Employed Civilian: | 8924 |
| Unemployed Civilians: | 742 |
| In Labor Force: | 9666 |
| Not In Labor Force: | 8577 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46045 |
| White: | 29627 |
| Black: | 2795 |
| Asian: | 1720 |
| Pacific Islander: | 212 |
| Native American: | 462 |
| Multiracial: | 2440 |
| Other: | 8789 |