Riverside, California 92501
ZIP Code boundaries for 92501 in Riverside, CA
2011 Statistics for 92501
| ZIP: | 92501 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 6 mi2 / 15 km2 / 3648 acres / 14763389 m2 |
| Coordinates: | 33.99714, -117.37157 |
| Residential Addresses: | 6886 |
| Multifamily Addresses: | 886 |
| Single family Addresses: | 6000 |
| Business Addresses: | 1070 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92501
Gender & Ages
Total Population: 19136
| Male |
| Population: | 9884 |
| < year old: | 164 |
| Year old: | 133 |
| Age 2: | 196 |
| Age 3: | 117 |
| Age 4: | 189 |
| Age 5: | 207 |
| Age 6: | 208 |
| Age 7: | 196 |
| Age 8: | 150 |
| Age 9: | 135 |
| Age 10: | 235 |
| Age 11: | 158 |
| Age 12: | 118 |
| Age 13: | 135 |
| Age 14: | 140 |
| Age 15: | 101 |
| Age 16: | 91 |
| Age 17: | 171 |
| Age 18: | 233 |
| Age 19: | 168 |
| Age 20: | 232 |
| Age 21: | 131 |
| 22-24: |
531 |
| 25-29: |
812 |
| 30-34: |
918 |
| 35-39: |
946 |
| 40-44: |
835 |
| 45-49: |
600 |
| 50-54: |
490 |
| 55-59: |
261 |
| 60-61: |
129 |
| 62-64: |
139 |
| 65-66: |
72 |
| 67-69: |
106 |
| 70-74: |
182 |
| 75-79: |
96 |
| 80-84: |
101 |
| 85 & Up: | 58 |
| Female |
| Population: | 9252 |
| < year old: | 144 |
| Year old: | 120 |
| Age 2: | 81 |
| Age 3: | 119 |
| Age 4: | 217 |
| Age 5: | 183 |
| Age 6: | 176 |
| Age 7: | 128 |
| Age 8: | 148 |
| Age 9: | 168 |
| Age 10: | 172 |
| Age 11: | 107 |
| Age 12: | 191 |
| Age 13: | 130 |
| Age 14: | 188 |
| Age 15: | 175 |
| Age 16: | 77 |
| Age 17: | 101 |
| Age 18: | 116 |
| Age 19: | 126 |
| Age 20: | 247 |
| Age 21: | 111 |
| 22-24: |
363 |
| 25-29: |
683 |
| 30-34: |
676 |
| 35-39: |
863 |
| 40-44: |
751 |
| 45-49: |
608 |
| 50-54: |
499 |
| 55-59: |
276 |
| 60-61: |
114 |
| 62-64: |
123 |
| 65-66: |
90 |
| 67-69: |
142 |
| 70-74: |
250 |
| 75-79: |
169 |
| 80-84: |
188 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 11409
| Male: | 5745 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 194 |
| 10th: | 206 |
| 11th: | 321 |
| 12th, No Diploma: | 368 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 993 |
| Associates: | 353 |
| Bachelors: | 551 |
| Doctorate: | 89 |
| Masters: | 105 |
| Female: | 5664 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 247 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 188 |
| 10th: | 160 |
| 11th: | 336 |
| 12th, No Diploma: | 320 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 868 |
| Associates: | 451 |
| Bachelors: | 449 |
| Doctorate: | 22 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 7040 |
| Ages 18 to 64: |
| Total: | 6425 |
| Civilians: | 6416 |
| Non-Veteran Civilians: | 5485 |
| Veteran Civilians: | 931 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 615 |
| Civilians: | 615 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Total Females: | 6627 |
| Ages 18 to 64: |
| Total: | 5556 |
| Civilians: | 5556 |
| Non-Veteran Civilians: | 5525 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 1028 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 639 |
| 10 to 14: | 1278 |
| 15 to 19: | 986 |
| 20 to 24: | 1024 |
| 25 to 29: | 363 |
| 30 to 35: | 738 |
| 36 to 39: | 104 |
| 40 to 44: | 160 |
| 45 to 59: | 301 |
| 60 to 89: | 466 |
| > 89 Minutes: | 399 |
Housing
| Total: | 17613 |
| Own: | 8559 |
| Rent: | 9054 |
Economic Statistics of Residents
Total Households: 6267
| Males 16 & Up: |
| Employed Civilian: | 3962 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 4498 |
| Not In Labor Force: | 2804 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6891 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 6674 |
| Family Below Poverty Line: | 749 |
| Household Below Poverty: | 1191 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 36850 |
| Median Household Income: | 31875 |
| Per Capita Income: | 15051 |
| Females 16 & Up: |
| Employed Civilian: | 3167 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 3509 |
| Not In Labor Force: | 3296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19136 |
| White: | 10881 |
| Black: | 1570 |
| Asian: | 452 |
| Pacific Islander: | 11 |
| Native American: | 306 |
| Multiracial: | 1214 |
| Other: | 4702 |