Perris, California 92571
ZIP Code boundaries for 92571 in Perris, CA
2011 Statistics for 92571
| ZIP: | 92571 |
| Name: | PERRIS |
| County: | RIVERSIDE |
| Area: | 31 mi2 / 80 km2 / 19786 acres / 80072364 m2 |
| Coordinates: | 33.82521, -117.19972 |
| Residential Addresses: | 12880 |
| Multifamily Addresses: | 612 |
| Single family Addresses: | 12268 |
| Business Addresses: | 374 |
| P.O. Boxes: | 0 |
2000 Census Data for Perris, California 92571
Gender & Ages
Total Population: 26209
| Male |
| Population: | 12889 |
| < year old: | 293 |
| Year old: | 184 |
| Age 2: | 312 |
| Age 3: | 429 |
| Age 4: | 297 |
| Age 5: | 412 |
| Age 6: | 318 |
| Age 7: | 400 |
| Age 8: | 210 |
| Age 9: | 284 |
| Age 10: | 349 |
| Age 11: | 377 |
| Age 12: | 232 |
| Age 13: | 361 |
| Age 14: | 220 |
| Age 15: | 300 |
| Age 16: | 230 |
| Age 17: | 171 |
| Age 18: | 125 |
| Age 19: | 164 |
| Age 20: | 200 |
| Age 21: | 224 |
| 22-24: |
483 |
| 25-29: |
877 |
| 30-34: |
1143 |
| 35-39: |
1126 |
| 40-44: |
866 |
| 45-49: |
755 |
| 50-54: |
439 |
| 55-59: |
275 |
| 60-61: |
80 |
| 62-64: |
129 |
| 65-66: |
72 |
| 67-69: |
117 |
| 70-74: |
185 |
| 75-79: |
132 |
| 80-84: |
48 |
| 85 & Up: | 70 |
| Female |
| Population: | 13320 |
| < year old: | 222 |
| Year old: | 262 |
| Age 2: | 257 |
| Age 3: | 289 |
| Age 4: | 209 |
| Age 5: | 334 |
| Age 6: | 339 |
| Age 7: | 358 |
| Age 8: | 311 |
| Age 9: | 311 |
| Age 10: | 342 |
| Age 11: | 298 |
| Age 12: | 315 |
| Age 13: | 255 |
| Age 14: | 216 |
| Age 15: | 288 |
| Age 16: | 207 |
| Age 17: | 194 |
| Age 18: | 233 |
| Age 19: | 133 |
| Age 20: | 173 |
| Age 21: | 183 |
| 22-24: |
532 |
| 25-29: |
1064 |
| 30-34: |
1075 |
| 35-39: |
1234 |
| 40-44: |
929 |
| 45-49: |
645 |
| 50-54: |
546 |
| 55-59: |
445 |
| 60-61: |
123 |
| 62-64: |
161 |
| 65-66: |
111 |
| 67-69: |
121 |
| 70-74: |
196 |
| 75-79: |
107 |
| 80-84: |
160 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 13373
| Male: | 6314 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 145 |
| 5th - 6th: | 344 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 297 |
| 10th: | 173 |
| 11th: | 245 |
| 12th, No Diploma: | 564 |
| Graduates: | 1616 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 960 |
| Associates: | 476 |
| Bachelors: | 321 |
| Doctorate: | 17 |
| Masters: | 97 |
| Female: | 7059 |
| No School: | 243 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 497 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 359 |
| 10th: | 214 |
| 11th: | 287 |
| 12th, No Diploma: | 534 |
| Graduates: | 1949 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1008 |
| Associates: | 379 |
| Bachelors: | 396 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 7510 |
| Ages 18 to 64: |
| Total: | 6886 |
| Civilians: | 6831 |
| Non-Veteran Civilians: | 5826 |
| Veteran Civilians: | 1005 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 8313 |
| Ages 18 to 64: |
| Total: | 7476 |
| Civilians: | 7476 |
| Non-Veteran Civilians: | 7358 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 635 |
| 10 to 14: | 735 |
| 15 to 19: | 683 |
| 20 to 24: | 719 |
| 25 to 29: | 518 |
| 30 to 35: | 1677 |
| 36 to 39: | 255 |
| 40 to 44: | 403 |
| 45 to 59: | 792 |
| 60 to 89: | 957 |
| > 89 Minutes: | 902 |
Housing
| Total: | 26033 |
| Own: | 19766 |
| Rent: | 6267 |
Economic Statistics of Residents
Total Households: 6838
| Males 16 & Up: |
| Employed Civilian: | 5057 |
| Unemployed Civilians: | 518 |
| In Labor Force: | 5630 |
| Not In Labor Force: | 2281 |
| In Military: | 55 |
| Males & Females 16 & Up: |
| Workers: | 8623 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 8439 |
| Family Below Poverty Line: | 834 |
| Household Below Poverty: | 1028 |
| Married Below Poverty Line: | 426 |
| Median Family Income: | 40221 |
| Median Household Income: | 40097 |
| Per Capita Income: | 12210 |
| Females 16 & Up: |
| Employed Civilian: | 3779 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 4256 |
| Not In Labor Force: | 4458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26209 |
| White: | 11238 |
| Black: | 4202 |
| Asian: | 872 |
| Pacific Islander: | 112 |
| Native American: | 259 |
| Multiracial: | 1531 |
| Other: | 7995 |
The 92571 ZIP Code in Perris, CA spans the following neighborhoods: El Nido Rancho, Fair View, Golden Valley Farms, Mayfair Farms and Mayfair Farms South among others