Colton, California 92324
ZIP Code boundaries for 92324 in Colton, CA
2011 Statistics for 92324
| ZIP: | 92324 |
| Name: | COLTON |
| County: | SAN BERNARDINO |
| Area: | 29 mi2 / 75 km2 / 18443 acres / 74634849 m2 |
| Coordinates: | 34.033035, -117.28948 |
| Residential Addresses: | 17723 |
| Multifamily Addresses: | 3641 |
| Single family Addresses: | 13317 |
| Business Addresses: | 1327 |
| P.O. Boxes: | 765 |
2000 Census Data for Colton, California 92324
Gender & Ages
Total Population: 52370
| Male |
| Population: | 25725 |
| < year old: | 572 |
| Year old: | 392 |
| Age 2: | 520 |
| Age 3: | 575 |
| Age 4: | 476 |
| Age 5: | 459 |
| Age 6: | 652 |
| Age 7: | 532 |
| Age 8: | 597 |
| Age 9: | 533 |
| Age 10: | 556 |
| Age 11: | 694 |
| Age 12: | 469 |
| Age 13: | 399 |
| Age 14: | 449 |
| Age 15: | 446 |
| Age 16: | 387 |
| Age 17: | 415 |
| Age 18: | 424 |
| Age 19: | 492 |
| Age 20: | 515 |
| Age 21: | 379 |
| 22-24: |
1210 |
| 25-29: |
1980 |
| 30-34: |
2008 |
| 35-39: |
2087 |
| 40-44: |
2086 |
| 45-49: |
1514 |
| 50-54: |
1141 |
| 55-59: |
727 |
| 60-61: |
228 |
| 62-64: |
313 |
| 65-66: |
234 |
| 67-69: |
265 |
| 70-74: |
424 |
| 75-79: |
341 |
| 80-84: |
144 |
| 85 & Up: | 90 |
| Female |
| Population: | 26645 |
| < year old: | 522 |
| Year old: | 508 |
| Age 2: | 471 |
| Age 3: | 410 |
| Age 4: | 487 |
| Age 5: | 479 |
| Age 6: | 472 |
| Age 7: | 428 |
| Age 8: | 532 |
| Age 9: | 563 |
| Age 10: | 516 |
| Age 11: | 597 |
| Age 12: | 526 |
| Age 13: | 493 |
| Age 14: | 401 |
| Age 15: | 416 |
| Age 16: | 543 |
| Age 17: | 466 |
| Age 18: | 455 |
| Age 19: | 445 |
| Age 20: | 390 |
| Age 21: | 405 |
| 22-24: |
1387 |
| 25-29: |
2048 |
| 30-34: |
2080 |
| 35-39: |
2086 |
| 40-44: |
2027 |
| 45-49: |
1644 |
| 50-54: |
1114 |
| 55-59: |
774 |
| 60-61: |
256 |
| 62-64: |
446 |
| 65-66: |
335 |
| 67-69: |
383 |
| 70-74: |
551 |
| 75-79: |
433 |
| 80-84: |
296 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 28315
| Male: | 13582 |
| No School: | 372 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 695 |
| Middle/Junior High: |
| 7th - 8th: | 635 |
| High School: |
| 9th: | 427 |
| 10th: | 491 |
| 11th: | 537 |
| 12th, No Diploma: | 932 |
| Graduates: | 3301 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 2069 |
| Associates: | 987 |
| Bachelors: | 1117 |
| Doctorate: | 63 |
| Masters: | 335 |
| Female: | 14733 |
| No School: | 535 |
| Elemetary: |
| Nursery - 4th: | 233 |
| 5th - 6th: | 725 |
| Middle/Junior High: |
| 7th - 8th: | 675 |
| High School: |
| 9th: | 448 |
| 10th: | 392 |
| 11th: | 642 |
| 12th, No Diploma: | 822 |
| Graduates: | 3915 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1148 |
| > 1 Year, No Degree: | 2508 |
| Associates: | 1133 |
| Bachelors: | 1163 |
| Doctorate: | 40 |
| Masters: | 213 |
Veteran Status of Residents
| Total Males: | 16602 |
| Ages 18 to 64: |
| Total: | 15104 |
| Civilians: | 15086 |
| Non-Veteran Civilians: | 12742 |
| Veteran Civilians: | 2344 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1498 |
| Civilians: | 1498 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 933 |
| Currently In Military: | |
| Total Females: | 17815 |
| Ages 18 to 64: |
| Total: | 15557 |
| Civilians: | 15549 |
| Non-Veteran Civilians: | 15366 |
| Veteran Civilians: | 183 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 440 |
| 5 to 9: | 2198 |
| 10 to 14: | 3055 |
| 15 to 19: | 3652 |
| 20 to 24: | 3011 |
| 25 to 29: | 1132 |
| 30 to 35: | 1930 |
| 36 to 39: | 296 |
| 40 to 44: | 319 |
| 45 to 59: | 1219 |
| 60 to 89: | 1384 |
| > 89 Minutes: | 1019 |
Housing
| Total: | 52138 |
| Own: | 31623 |
| Rent: | 20515 |
Economic Statistics of Residents
Total Households: 16167
| Males 16 & Up: |
| Employed Civilian: | 11285 |
| Unemployed Civilians: | 953 |
| In Labor Force: | 12256 |
| Not In Labor Force: | 5148 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 20080 |
| Work At Home: | 425 |
| Doesn't Work At Home: | 19655 |
| Family Below Poverty Line: | 2028 |
| Household Below Poverty: | 2695 |
| Married Below Poverty Line: | 938 |
| Median Family Income: | 38803 |
| Median Household Income: | 35984 |
| Per Capita Income: | 13710 |
| Females 16 & Up: |
| Employed Civilian: | 9420 |
| Unemployed Civilians: | 1004 |
| In Labor Force: | 10432 |
| Not In Labor Force: | 8392 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 52370 |
| White: | 22702 |
| Black: | 5517 |
| Asian: | 2525 |
| Pacific Islander: | 155 |
| Native American: | 544 |
| Multiracial: | 2747 |
| Other: | 18180 |