Fontana, California 92336
ZIP Code boundaries for 92336 in Fontana, CA
2011 Statistics for 92336
| ZIP: | 92336 |
| Name: | FONTANA |
| County: | SAN BERNARDINO |
| Area: | 21 mi2 / 54 km2 / 13227 acres / 53529681 m2 |
| Coordinates: | 34.138527, -117.46176 |
| Residential Addresses: | 23212 |
| Multifamily Addresses: | 542 |
| Single family Addresses: | 22670 |
| Business Addresses: | 398 |
| P.O. Boxes: | 0 |
2000 Census Data for Fontana, California 92336
Gender & Ages
Total Population: 54879
| Male |
| Population: | 27192 |
| < year old: | 522 |
| Year old: | 532 |
| Age 2: | 458 |
| Age 3: | 681 |
| Age 4: | 496 |
| Age 5: | 705 |
| Age 6: | 687 |
| Age 7: | 710 |
| Age 8: | 691 |
| Age 9: | 658 |
| Age 10: | 735 |
| Age 11: | 700 |
| Age 12: | 568 |
| Age 13: | 561 |
| Age 14: | 496 |
| Age 15: | 512 |
| Age 16: | 373 |
| Age 17: | 600 |
| Age 18: | 417 |
| Age 19: | 369 |
| Age 20: | 432 |
| Age 21: | 313 |
| 22-24: |
1060 |
| 25-29: |
1671 |
| 30-34: |
2284 |
| 35-39: |
2852 |
| 40-44: |
2152 |
| 45-49: |
1710 |
| 50-54: |
1215 |
| 55-59: |
797 |
| 60-61: |
153 |
| 62-64: |
252 |
| 65-66: |
159 |
| 67-69: |
142 |
| 70-74: |
219 |
| 75-79: |
140 |
| 80-84: |
117 |
| 85 & Up: | 53 |
| Female |
| Population: | 27687 |
| < year old: | 493 |
| Year old: | 445 |
| Age 2: | 546 |
| Age 3: | 467 |
| Age 4: | 491 |
| Age 5: | 671 |
| Age 6: | 537 |
| Age 7: | 707 |
| Age 8: | 664 |
| Age 9: | 615 |
| Age 10: | 786 |
| Age 11: | 411 |
| Age 12: | 664 |
| Age 13: | 596 |
| Age 14: | 619 |
| Age 15: | 612 |
| Age 16: | 511 |
| Age 17: | 436 |
| Age 18: | 384 |
| Age 19: | 366 |
| Age 20: | 395 |
| Age 21: | 350 |
| 22-24: |
872 |
| 25-29: |
1764 |
| 30-34: |
2565 |
| 35-39: |
2775 |
| 40-44: |
2304 |
| 45-49: |
1814 |
| 50-54: |
1276 |
| 55-59: |
712 |
| 60-61: |
246 |
| 62-64: |
304 |
| 65-66: |
257 |
| 67-69: |
239 |
| 70-74: |
297 |
| 75-79: |
201 |
| 80-84: |
118 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 28965
| Male: | 13916 |
| No School: | 472 |
| Elemetary: |
| Nursery - 4th: | 216 |
| 5th - 6th: | 777 |
| Middle/Junior High: |
| 7th - 8th: | 455 |
| High School: |
| 9th: | 320 |
| 10th: | 375 |
| 11th: | 446 |
| 12th, No Diploma: | 1053 |
| Graduates: | 3122 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1202 |
| > 1 Year, No Degree: | 2591 |
| Associates: | 1072 |
| Bachelors: | 1285 |
| Doctorate: | 34 |
| Masters: | 326 |
| Female: | 15049 |
| No School: | 566 |
| Elemetary: |
| Nursery - 4th: | 253 |
| 5th - 6th: | 718 |
| Middle/Junior High: |
| 7th - 8th: | 555 |
| High School: |
| 9th: | 540 |
| 10th: | 470 |
| 11th: | 500 |
| 12th, No Diploma: | 1023 |
| Graduates: | 3226 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 1652 |
| > 1 Year, No Degree: | 2360 |
| Associates: | 1159 |
| Bachelors: | 1454 |
| Doctorate: | 30 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 16507 |
| Ages 18 to 64: |
| Total: | 15677 |
| Civilians: | 15637 |
| Non-Veteran Civilians: | 13548 |
| Veteran Civilians: | 2089 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 17416 |
| Ages 18 to 64: |
| Total: | 16127 |
| Civilians: | 16127 |
| Non-Veteran Civilians: | 15960 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1289 |
| Civilians: | 1289 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 745 |
| 10 to 14: | 1818 |
| 15 to 19: | 2406 |
| 20 to 24: | 2823 |
| 25 to 29: | 1232 |
| 30 to 35: | 3162 |
| 36 to 39: | 641 |
| 40 to 44: | 635 |
| 45 to 59: | 1797 |
| 60 to 89: | 2836 |
| > 89 Minutes: | 1716 |
Housing
| Total: | 54751 |
| Own: | 44108 |
| Rent: | 10643 |
Economic Statistics of Residents
Total Households: 13961
| Males 16 & Up: |
| Employed Civilian: | 11737 |
| Unemployed Civilians: | 1003 |
| In Labor Force: | 12780 |
| Not In Labor Force: | 4700 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 20527 |
| Work At Home: | 552 |
| Doesn't Work At Home: | 19975 |
| Family Below Poverty Line: | 1163 |
| Household Below Poverty: | 1426 |
| Married Below Poverty Line: | 563 |
| Median Family Income: | 55687 |
| Median Household Income: | 55340 |
| Per Capita Income: | 15860 |
| Females 16 & Up: |
| Employed Civilian: | 9314 |
| Unemployed Civilians: | 772 |
| In Labor Force: | 10086 |
| Not In Labor Force: | 8277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54879 |
| White: | 23758 |
| Black: | 7716 |
| Asian: | 3432 |
| Pacific Islander: | 242 |
| Native American: | 781 |
| Multiracial: | 2973 |
| Other: | 15977 |