Fontana, California 92335
ZIP Code boundaries for 92335 in Fontana, CA
2011 Statistics for 92335
| ZIP: | 92335 |
| Name: | FONTANA |
| County: | SAN BERNARDINO |
| Area: | 17 mi2 / 45 km2 / 11168 acres / 45197309 m2 |
| Coordinates: | 34.087296, -117.46485 |
| Residential Addresses: | 23860 |
| Multifamily Addresses: | 3682 |
| Single family Addresses: | 20178 |
| Business Addresses: | 1855 |
| P.O. Boxes: | 0 |
2000 Census Data for Fontana, California 92335
Gender & Ages
Total Population: 82339
| Male |
| Population: | 41329 |
| < year old: | 889 |
| Year old: | 723 |
| Age 2: | 828 |
| Age 3: | 999 |
| Age 4: | 913 |
| Age 5: | 1116 |
| Age 6: | 944 |
| Age 7: | 1005 |
| Age 8: | 964 |
| Age 9: | 1062 |
| Age 10: | 956 |
| Age 11: | 875 |
| Age 12: | 784 |
| Age 13: | 851 |
| Age 14: | 862 |
| Age 15: | 800 |
| Age 16: | 654 |
| Age 17: | 790 |
| Age 18: | 823 |
| Age 19: | 611 |
| Age 20: | 687 |
| Age 21: | 776 |
| 22-24: |
2196 |
| 25-29: |
3251 |
| 30-34: |
3335 |
| 35-39: |
3176 |
| 40-44: |
2775 |
| 45-49: |
2180 |
| 50-54: |
1578 |
| 55-59: |
1123 |
| 60-61: |
265 |
| 62-64: |
486 |
| 65-66: |
244 |
| 67-69: |
445 |
| 70-74: |
543 |
| 75-79: |
463 |
| 80-84: |
232 |
| 85 & Up: | 125 |
| Female |
| Population: | 41010 |
| < year old: | 711 |
| Year old: | 893 |
| Age 2: | 837 |
| Age 3: | 820 |
| Age 4: | 1034 |
| Age 5: | 922 |
| Age 6: | 1038 |
| Age 7: | 979 |
| Age 8: | 946 |
| Age 9: | 858 |
| Age 10: | 849 |
| Age 11: | 913 |
| Age 12: | 710 |
| Age 13: | 729 |
| Age 14: | 893 |
| Age 15: | 618 |
| Age 16: | 701 |
| Age 17: | 583 |
| Age 18: | 745 |
| Age 19: | 712 |
| Age 20: | 529 |
| Age 21: | 644 |
| 22-24: |
1993 |
| 25-29: |
3196 |
| 30-34: |
3209 |
| 35-39: |
3311 |
| 40-44: |
3113 |
| 45-49: |
2150 |
| 50-54: |
1423 |
| 55-59: |
1301 |
| 60-61: |
350 |
| 62-64: |
494 |
| 65-66: |
341 |
| 67-69: |
496 |
| 70-74: |
681 |
| 75-79: |
575 |
| 80-84: |
303 |
| 85 & Up: | 410 |
Education Level of Residents
Total Population: 41574
| Male: | 20221 |
| No School: | 1191 |
| Elemetary: |
| Nursery - 4th: | 619 |
| 5th - 6th: | 1908 |
| Middle/Junior High: |
| 7th - 8th: | 1170 |
| High School: |
| 9th: | 986 |
| 10th: | 907 |
| 11th: | 1098 |
| 12th, No Diploma: | 1560 |
| Graduates: | 5316 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1293 |
| > 1 Year, No Degree: | 2116 |
| Associates: | 861 |
| Bachelors: | 771 |
| Doctorate: | 53 |
| Masters: | 267 |
| Female: | 21353 |
| No School: | 1332 |
| Elemetary: |
| Nursery - 4th: | 608 |
| 5th - 6th: | 1736 |
| Middle/Junior High: |
| 7th - 8th: | 1180 |
| High School: |
| 9th: | 1243 |
| 10th: | 807 |
| 11th: | 1105 |
| 12th, No Diploma: | 1706 |
| Graduates: | 5772 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 1544 |
| > 1 Year, No Degree: | 2295 |
| Associates: | 894 |
| Bachelors: | 748 |
| Doctorate: | 14 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 25314 |
| Ages 18 to 64: |
| Total: | 23262 |
| Civilians: | 23225 |
| Non-Veteran Civilians: | 20994 |
| Veteran Civilians: | 2231 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 2052 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 868 |
| Veteran Civilians: | 1184 |
| Currently In Military: | |
| Total Females: | 25976 |
| Ages 18 to 64: |
| Total: | 23170 |
| Civilians: | 23164 |
| Non-Veteran Civilians: | 23018 |
| Veteran Civilians: | 146 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2806 |
| Civilians: | 2806 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 2037 |
| 10 to 14: | 3454 |
| 15 to 19: | 4370 |
| 20 to 24: | 4423 |
| 25 to 29: | 1352 |
| 30 to 35: | 3649 |
| 36 to 39: | 459 |
| 40 to 44: | 730 |
| 45 to 59: | 1826 |
| 60 to 89: | 2277 |
| > 89 Minutes: | 1626 |
Housing
| Total: | 81853 |
| Own: | 49654 |
| Rent: | 32199 |
Economic Statistics of Residents
Total Households: 21418
| Males 16 & Up: |
| Employed Civilian: | 16602 |
| Unemployed Civilians: | 1617 |
| In Labor Force: | 18256 |
| Not In Labor Force: | 8502 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 27092 |
| Work At Home: | 466 |
| Doesn't Work At Home: | 26626 |
| Family Below Poverty Line: | 3117 |
| Household Below Poverty: | 3696 |
| Married Below Poverty Line: | 1505 |
| Median Family Income: | 36096 |
| Median Household Income: | 35008 |
| Per Capita Income: | 11471 |
| Females 16 & Up: |
| Employed Civilian: | 11220 |
| Unemployed Civilians: | 1661 |
| In Labor Force: | 12887 |
| Not In Labor Force: | 14373 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 82339 |
| White: | 39238 |
| Black: | 4548 |
| Asian: | 1383 |
| Pacific Islander: | 355 |
| Native American: | 853 |
| Multiracial: | 4894 |
| Other: | 31068 |