Highland, California 92346
ZIP Code boundaries for 92346 in Highland, CA
2011 Statistics for 92346
| ZIP: | 92346 |
| Name: | HIGHLAND |
| County: | SAN BERNARDINO |
| Area: | 43 mi2 / 111 km2 / 27415 acres / 110942900 m2 |
| Coordinates: | 34.133934, -117.15417 |
| Residential Addresses: | 18339 |
| Multifamily Addresses: | 938 |
| Single family Addresses: | 16661 |
| Business Addresses: | 695 |
| P.O. Boxes: | 740 |
2000 Census Data for Highland, California 92346
Gender & Ages
Total Population: 48134
| Male |
| Population: | 23487 |
| < year old: | 333 |
| Year old: | 347 |
| Age 2: | 425 |
| Age 3: | 318 |
| Age 4: | 332 |
| Age 5: | 440 |
| Age 6: | 461 |
| Age 7: | 439 |
| Age 8: | 454 |
| Age 9: | 390 |
| Age 10: | 427 |
| Age 11: | 476 |
| Age 12: | 424 |
| Age 13: | 515 |
| Age 14: | 384 |
| Age 15: | 424 |
| Age 16: | 326 |
| Age 17: | 370 |
| Age 18: | 427 |
| Age 19: | 407 |
| Age 20: | 264 |
| Age 21: | 359 |
| 22-24: |
727 |
| 25-29: |
1298 |
| 30-34: |
1753 |
| 35-39: |
2098 |
| 40-44: |
1988 |
| 45-49: |
1734 |
| 50-54: |
1586 |
| 55-59: |
1027 |
| 60-61: |
334 |
| 62-64: |
457 |
| 65-66: |
322 |
| 67-69: |
400 |
| 70-74: |
366 |
| 75-79: |
309 |
| 80-84: |
248 |
| 85 & Up: | 98 |
| Female |
| Population: | 24647 |
| < year old: | 425 |
| Year old: | 293 |
| Age 2: | 384 |
| Age 3: | 354 |
| Age 4: | 437 |
| Age 5: | 533 |
| Age 6: | 411 |
| Age 7: | 445 |
| Age 8: | 366 |
| Age 9: | 420 |
| Age 10: | 490 |
| Age 11: | 482 |
| Age 12: | 428 |
| Age 13: | 448 |
| Age 14: | 364 |
| Age 15: | 523 |
| Age 16: | 431 |
| Age 17: | 335 |
| Age 18: | 265 |
| Age 19: | 287 |
| Age 20: | 306 |
| Age 21: | 268 |
| 22-24: |
889 |
| 25-29: |
1511 |
| 30-34: |
1812 |
| 35-39: |
2163 |
| 40-44: |
2004 |
| 45-49: |
1716 |
| 50-54: |
1520 |
| 55-59: |
965 |
| 60-61: |
383 |
| 62-64: |
564 |
| 65-66: |
248 |
| 67-69: |
488 |
| 70-74: |
569 |
| 75-79: |
527 |
| 80-84: |
361 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 29081
| Male: | 14018 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 288 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 413 |
| 10th: | 466 |
| 11th: | 454 |
| 12th, No Diploma: | 777 |
| Graduates: | 3109 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 1067 |
| > 1 Year, No Degree: | 2857 |
| Associates: | 1098 |
| Bachelors: | 1646 |
| Doctorate: | 143 |
| Masters: | 678 |
| Female: | 15063 |
| No School: | 284 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 334 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 425 |
| 10th: | 449 |
| 11th: | 486 |
| 12th, No Diploma: | 749 |
| Graduates: | 3829 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 1359 |
| > 1 Year, No Degree: | 2638 |
| Associates: | 1266 |
| Bachelors: | 1913 |
| Doctorate: | 42 |
| Masters: | 588 |
Veteran Status of Residents
| Total Males: | 16202 |
| Ages 18 to 64: |
| Total: | 14459 |
| Civilians: | 14421 |
| Non-Veteran Civilians: | 11224 |
| Veteran Civilians: | 3197 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1743 |
| Civilians: | 1743 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 1252 |
| Currently In Military: | |
| Total Females: | 17078 |
| Ages 18 to 64: |
| Total: | 14653 |
| Civilians: | 14653 |
| Non-Veteran Civilians: | 14344 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2425 |
| Civilians: | 2425 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1342 |
| 10 to 14: | 2972 |
| 15 to 19: | 4557 |
| 20 to 24: | 2859 |
| 25 to 29: | 969 |
| 30 to 35: | 2033 |
| 36 to 39: | 483 |
| 40 to 44: | 427 |
| 45 to 59: | 939 |
| 60 to 89: | 851 |
| > 89 Minutes: | 900 |
Housing
| Total: | 46452 |
| Own: | 32497 |
| Rent: | 13955 |
Economic Statistics of Residents
Total Households: 15539
| Males 16 & Up: |
| Employed Civilian: | 10289 |
| Unemployed Civilians: | 895 |
| In Labor Force: | 11222 |
| Not In Labor Force: | 5676 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 19193 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 18716 |
| Family Below Poverty Line: | 1534 |
| Household Below Poverty: | 2038 |
| Married Below Poverty Line: | 490 |
| Median Family Income: | 50906 |
| Median Household Income: | 45560 |
| Per Capita Income: | 18724 |
| Females 16 & Up: |
| Employed Civilian: | 9436 |
| Unemployed Civilians: | 958 |
| In Labor Force: | 10394 |
| Not In Labor Force: | 7450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48134 |
| White: | 29626 |
| Black: | 5428 |
| Asian: | 2667 |
| Pacific Islander: | 98 |
| Native American: | 627 |
| Multiracial: | 2343 |
| Other: | 7345 |