|
92404 San Bernardino ZIP Code Guide
|
92404 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92404
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for San Bernardino, California 92404
Population Age & Sex Range for San Bernardino, California 92404
| Total Population: | 53987 |
| Male Population: | 25977 |
| Male < 1: | 451 |
| Male 1: | 484 |
| Male 2: | 425 |
| Male 3: | 532 |
| Male 4: | 606 |
| Male 5: | 499 |
| Male 6: | 567 |
| Male 7: | 657 |
| Male 8: | 571 |
| Male 9: | 726 |
| Male 10: | 512 |
| Male 11: | 561 |
| Male 12: | 406 |
| Male 13: | 569 |
| Male 14: | 576 |
| Male 15: | 530 |
| Male 16: | 452 |
| Male 17: | 560 |
| Male 18: | 334 |
| Male 19: | 336 |
| Male 20: | 331 |
| Male 21: | 440 |
| Male 22-24: | 1096 |
| Male 25-29: | 1627 |
| Male 30-34: | 1800 |
| Male 35-39: | 1862 |
| Male 40-44: | 1853 |
| Male 45-49: | 1475 |
| Male 50-54: | 1195 |
| Male 55-59: | 962 |
| Male 60-61: | 333 |
| Male 62-64: | 414 |
| Male 65-66: | 213 |
| Male 67-69: | 508 |
| Male 70-74: | 550 |
| Male 75-79: | 553 |
| Male 80-84: | 257 |
| Male 85 & Over: | 154 |
|
| Female Population: | 28010 |
| Female < 1: | 506 |
| Female 1: | 525 |
| Female 2: | 479 |
| Female 3: | 453 |
| Female 4: | 599 |
| Female 5: | 576 |
| Female 6: | 617 |
| Female 7: | 673 |
| Female 8: | 444 |
| Female 9: | 584 |
| Female 10: | 526 |
| Female 11: | 699 |
| Female 12: | 367 |
| Female 13: | 406 |
| Female 14: | 429 |
| Female 15: | 418 |
| Female 16: | 391 |
| Female 17: | 517 |
| Female 18: | 359 |
| Female 19: | 306 |
| Female 20: | 534 |
| Female 21: | 347 |
| Female 22-24: | 1193 |
| Female 25-29: | 1965 |
| Female 30-34: | 1820 |
| Female 35-39: | 2317 |
| Female 40-44: | 1823 |
| Female 45-49: | 1572 |
| Female 50-54: | 1305 |
| Female 55-59: | 1028 |
| Female 60-61: | 383 |
| Female 62-64: | 452 |
| Female 65-66: | 283 |
| Female 67-69: | 394 |
| Female 70-74: | 811 |
| Female 75-79: | 816 |
| Female 80-84: | 568 |
| Female 85 & Over: | 525 |
|
|
|
|
Ethnic Makeup of San Bernardino, California 92404
| Total Population: | 53987 |
| White: | 28500 |
| Black: | 8112 |
| Asian: | 1653 |
| Pacific Islander: | 288 |
| Native American: | 591 |
| Two or More: | 3403 |
| Other: | 11440 |
|
|
Housing Statistics for San Bernardino, California 92404
| Total: | 52330 |
| Own: | 27284 |
| Rent: | 25046 |
|
|
Education Level for Residents of San Bernardino, California 92404
| Total Population: | 29818 |
| Male: | 13756 |
| No School: | 471 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 406 |
| 7th - 8th: | 398 |
| 9th: | 538 |
| 10th: | 421 |
| 11th: | 548 |
| 12th, No Diploma: | 1037 |
| High School Graduate: | 3497 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 1222 |
| 1 or More Years College, No Degree: | 2352 |
| Associates: | 891 |
| Bachelors: | 1150 |
| Doctorate: | 121 |
| Masters: | 346 |
|
| Female: | 16062 |
| No School: | 399 |
| Nursery - 4th: | 183 |
| 5th - 6th: | 571 |
| 7th - 8th: | 434 |
| 9th: | 657 |
| 10th: | 547 |
| 11th: | 846 |
| 12th, No Diploma: | 1090 |
| High School Graduate: | 4496 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 1430 |
| 1 or More Years College, No Degree: | 2390 |
| Associates: | 1119 |
| Bachelors: | 1255 |
| Doctorate: | 64 |
| Masters: | 448 |
|
|
|
Economic Statistics for San Bernardino, California 92404
| Employed Civilian Males: | 9914 |
| Unemployed Civilian Males: | 1006 |
| Male Over 16 In Labor Force: | 10929 |
| Male Over 16 Not In Labor Force: | 6376 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 8310 |
| Unemployed Civilian Females: | 1072 |
| Female Over 16 In Labor Force: | 9392 |
| Female Over 16 Not In Labor Force: | 10317 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 17771 |
| Work At Home: | 481 |
| Over 16, Doesn't Work At Home: | 17290 |
| Family Income Below Poverty: | 3053 |
| Household Income Below Poverty: | 4056 |
| Married Couple Below Poverty: | 1143 |
| Median Family Income: | $32645 |
| Median Household Income: | $31162 |
| Per Capita Income: | $13954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 1793 |
| 10 to 14 Minutes: | 3011 |
| 15 to 19 Minutes: | 2990 |
| 20 to 24 Minutes: | 2595 |
| 25 to 29 Minutes: | 930 |
| 30 to 35 Minutes: | 2147 |
| 36 to 39 Minutes: | 293 |
| 40 to 44 Minutes: | 311 |
| 45 to 59 Minutes: | 978 |
| 60 to 89 Minutes: | 1004 |
| 90 Minutes or More: | 915 |
|
|
Veterans Status for Residents of San Bernardino, California 92404
| Total Males: | 16293 |
| Male 18 to 64 | 14058 |
| Male Civilian 18 to 64 | 14049 |
| Male Civilian Non-Veteran 18 to 64 | 11236 |
| Male Civilian Veteran 18 to 64 | 2813 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 2235 |
| Male Civilian 65 and Over | 2235 |
| Male Civilian Non-Veteran 65 and Over | 506 |
| Male Civilian Veteran 65 and Over | 1729 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18801 |
| Female 18 - 64 | 15404 |
| Female 65 and Over | 3397 |
| Female Civilians 18 - 64 | 15394 |
| Female Civilian Non-Veteran 18 - 64 | 15106 |
| Female Civilian Veteran 18 - 64 | 288 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 3397 |
| Female Civilian Non-Veteran 65 and Over | 3291 |
| Female Civilian Veteran 65 and Over | 106 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|