|
Perris, Ca - 92571 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Perris, Ca 92571
Population Age & Sex Range for Perris, Ca 92571
| Total Population: | 26209 |
| Male Population: | 12889 |
| Male < 1: | 293 |
| Male 1: | 184 |
| Male 2: | 312 |
| Male 3: | 429 |
| Male 4: | 297 |
| Male 5: | 412 |
| Male 6: | 318 |
| Male 7: | 400 |
| Male 8: | 210 |
| Male 9: | 284 |
| Male 10: | 349 |
| Male 11: | 377 |
| Male 12: | 232 |
| Male 13: | 361 |
| Male 14: | 220 |
| Male 15: | 300 |
| Male 16: | 230 |
| Male 17: | 171 |
| Male 18: | 125 |
| Male 19: | 164 |
| Male 20: | 200 |
| Male 21: | 224 |
| Male 22-24: | 483 |
| Male 25-29: | 877 |
| Male 30-34: | 1143 |
| Male 35-39: | 1126 |
| Male 40-44: | 866 |
| Male 45-49: | 755 |
| Male 50-54: | 439 |
| Male 55-59: | 275 |
| Male 60-61: | 80 |
| Male 62-64: | 129 |
| Male 65-66: | 72 |
| Male 67-69: | 117 |
| Male 70-74: | 185 |
| Male 75-79: | 132 |
| Male 80-84: | 48 |
| Male 85 & Over: | 70 |
|
| Female Population: | 13320 |
| Female < 1: | 222 |
| Female 1: | 262 |
| Female 2: | 257 |
| Female 3: | 289 |
| Female 4: | 209 |
| Female 5: | 334 |
| Female 6: | 339 |
| Female 7: | 358 |
| Female 8: | 311 |
| Female 9: | 311 |
| Female 10: | 342 |
| Female 11: | 298 |
| Female 12: | 315 |
| Female 13: | 255 |
| Female 14: | 216 |
| Female 15: | 288 |
| Female 16: | 207 |
| Female 17: | 194 |
| Female 18: | 233 |
| Female 19: | 133 |
| Female 20: | 173 |
| Female 21: | 183 |
| Female 22-24: | 532 |
| Female 25-29: | 1064 |
| Female 30-34: | 1075 |
| Female 35-39: | 1234 |
| Female 40-44: | 929 |
| Female 45-49: | 645 |
| Female 50-54: | 546 |
| Female 55-59: | 445 |
| Female 60-61: | 123 |
| Female 62-64: | 161 |
| Female 65-66: | 111 |
| Female 67-69: | 121 |
| Female 70-74: | 196 |
| Female 75-79: | 107 |
| Female 80-84: | 160 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Perris, Ca 92571
| Total Population: | 26209 |
| White: | 11238 |
| Black: | 4202 |
| Asian: | 872 |
| Pacific Islander: | 112 |
| Native American: | 259 |
| Two or More: | 1531 |
| Other: | 7995 |
|
|
Housing Statistics for Perris, Ca 92571
| Total: | 26033 |
| Own: | 19766 |
| Rent: | 6267 |
|
|
Education Level for Residents of Perris, Ca 92571
| Total Population: | 13373 |
| Male: | 6314 |
| No School: | 247 |
| Nursery - 4th: | 145 |
| 5th - 6th: | 344 |
| 7th - 8th: | 199 |
| 9th: | 297 |
| 10th: | 173 |
| 11th: | 245 |
| 12th, No Diploma: | 564 |
| High School Graduate: | 1616 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 572 |
| 1 or More Years College, No Degree: | 960 |
| Associates: | 476 |
| Bachelors: | 321 |
| Doctorate: | 17 |
| Masters: | 97 |
|
| Female: | 7059 |
| No School: | 243 |
| Nursery - 4th: | 171 |
| 5th - 6th: | 497 |
| 7th - 8th: | 290 |
| 9th: | 359 |
| 10th: | 214 |
| 11th: | 287 |
| 12th, No Diploma: | 534 |
| High School Graduate: | 1949 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 1008 |
| Associates: | 379 |
| Bachelors: | 396 |
| Doctorate: | |
| Masters: | 43 |
|
|
|
Economic Statistics for Perris, Ca 92571
| Employed Civilian Males: | 5057 |
| Unemployed Civilian Males: | 518 |
| Male Over 16 In Labor Force: | 5630 |
| Male Over 16 Not In Labor Force: | 2281 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 3779 |
| Unemployed Civilian Females: | 477 |
| Female Over 16 In Labor Force: | 4256 |
| Female Over 16 Not In Labor Force: | 4458 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8623 |
| Work At Home: | 184 |
| Over 16, Doesn't Work At Home: | 8439 |
| Family Income Below Poverty: | 834 |
| Household Income Below Poverty: | 1028 |
| Married Couple Below Poverty: | 426 |
| Median Family Income: | $40221 |
| Median Household Income: | $40097 |
| Per Capita Income: | $12210 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 635 |
| 10 to 14 Minutes: | 735 |
| 15 to 19 Minutes: | 683 |
| 20 to 24 Minutes: | 719 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 1677 |
| 36 to 39 Minutes: | 255 |
| 40 to 44 Minutes: | 403 |
| 45 to 59 Minutes: | 792 |
| 60 to 89 Minutes: | 957 |
| 90 Minutes or More: | 902 |
|
|
Veterans Status for Residents of Perris, Ca 92571
| Total Males: | 7510 |
| Male 18 to 64 | 6886 |
| Male Civilian 18 to 64 | 6831 |
| Male Civilian Non-Veteran 18 to 64 | 5826 |
| Male Civilian Veteran 18 to 64 | 1005 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 624 |
| Male Civilian 65 and Over | 624 |
| Male Civilian Non-Veteran 65 and Over | 311 |
| Male Civilian Veteran 65 and Over | 313 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8313 |
| Female 18 - 64 | 7476 |
| Female 65 and Over | 837 |
| Female Civilians 18 - 64 | 7476 |
| Female Civilian Non-Veteran 18 - 64 | 7358 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 837 |
| Female Civilian Non-Veteran 65 and Over | 837 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|