|
92336 Fontana ZIP Code Guide
|
92336 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92336
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fontana, California 92336
Population Age & Sex Range for Fontana, California 92336
| Total Population: | 54879 |
| Male Population: | 27192 |
| Male < 1: | 522 |
| Male 1: | 532 |
| Male 2: | 458 |
| Male 3: | 681 |
| Male 4: | 496 |
| Male 5: | 705 |
| Male 6: | 687 |
| Male 7: | 710 |
| Male 8: | 691 |
| Male 9: | 658 |
| Male 10: | 735 |
| Male 11: | 700 |
| Male 12: | 568 |
| Male 13: | 561 |
| Male 14: | 496 |
| Male 15: | 512 |
| Male 16: | 373 |
| Male 17: | 600 |
| Male 18: | 417 |
| Male 19: | 369 |
| Male 20: | 432 |
| Male 21: | 313 |
| Male 22-24: | 1060 |
| Male 25-29: | 1671 |
| Male 30-34: | 2284 |
| Male 35-39: | 2852 |
| Male 40-44: | 2152 |
| Male 45-49: | 1710 |
| Male 50-54: | 1215 |
| Male 55-59: | 797 |
| Male 60-61: | 153 |
| Male 62-64: | 252 |
| Male 65-66: | 159 |
| Male 67-69: | 142 |
| Male 70-74: | 219 |
| Male 75-79: | 140 |
| Male 80-84: | 117 |
| Male 85 & Over: | 53 |
|
| Female Population: | 27687 |
| Female < 1: | 493 |
| Female 1: | 445 |
| Female 2: | 546 |
| Female 3: | 467 |
| Female 4: | 491 |
| Female 5: | 671 |
| Female 6: | 537 |
| Female 7: | 707 |
| Female 8: | 664 |
| Female 9: | 615 |
| Female 10: | 786 |
| Female 11: | 411 |
| Female 12: | 664 |
| Female 13: | 596 |
| Female 14: | 619 |
| Female 15: | 612 |
| Female 16: | 511 |
| Female 17: | 436 |
| Female 18: | 384 |
| Female 19: | 366 |
| Female 20: | 395 |
| Female 21: | 350 |
| Female 22-24: | 872 |
| Female 25-29: | 1764 |
| Female 30-34: | 2565 |
| Female 35-39: | 2775 |
| Female 40-44: | 2304 |
| Female 45-49: | 1814 |
| Female 50-54: | 1276 |
| Female 55-59: | 712 |
| Female 60-61: | 246 |
| Female 62-64: | 304 |
| Female 65-66: | 257 |
| Female 67-69: | 239 |
| Female 70-74: | 297 |
| Female 75-79: | 201 |
| Female 80-84: | 118 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Fontana, California 92336
| Total Population: | 54879 |
| White: | 23758 |
| Black: | 7716 |
| Asian: | 3432 |
| Pacific Islander: | 242 |
| Native American: | 781 |
| Two or More: | 2973 |
| Other: | 15977 |
|
|
Housing Statistics for Fontana, California 92336
| Total: | 54751 |
| Own: | 44108 |
| Rent: | 10643 |
|
|
Education Level for Residents of Fontana, California 92336
| Total Population: | 28965 |
| Male: | 13916 |
| No School: | 472 |
| Nursery - 4th: | 216 |
| 5th - 6th: | 777 |
| 7th - 8th: | 455 |
| 9th: | 320 |
| 10th: | 375 |
| 11th: | 446 |
| 12th, No Diploma: | 1053 |
| High School Graduate: | 3122 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 1202 |
| 1 or More Years College, No Degree: | 2591 |
| Associates: | 1072 |
| Bachelors: | 1285 |
| Doctorate: | 34 |
| Masters: | 326 |
|
| Female: | 15049 |
| No School: | 566 |
| Nursery - 4th: | 253 |
| 5th - 6th: | 718 |
| 7th - 8th: | 555 |
| 9th: | 540 |
| 10th: | 470 |
| 11th: | 500 |
| 12th, No Diploma: | 1023 |
| High School Graduate: | 3226 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 1652 |
| 1 or More Years College, No Degree: | 2360 |
| Associates: | 1159 |
| Bachelors: | 1454 |
| Doctorate: | 30 |
| Masters: | 468 |
|
|
|
Economic Statistics for Fontana, California 92336
| Employed Civilian Males: | 11737 |
| Unemployed Civilian Males: | 1003 |
| Male Over 16 In Labor Force: | 12780 |
| Male Over 16 Not In Labor Force: | 4700 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 9314 |
| Unemployed Civilian Females: | 772 |
| Female Over 16 In Labor Force: | 10086 |
| Female Over 16 Not In Labor Force: | 8277 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20527 |
| Work At Home: | 552 |
| Over 16, Doesn't Work At Home: | 19975 |
| Family Income Below Poverty: | 1163 |
| Household Income Below Poverty: | 1426 |
| Married Couple Below Poverty: | 563 |
| Median Family Income: | $55687 |
| Median Household Income: | $55340 |
| Per Capita Income: | $15860 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 745 |
| 10 to 14 Minutes: | 1818 |
| 15 to 19 Minutes: | 2406 |
| 20 to 24 Minutes: | 2823 |
| 25 to 29 Minutes: | 1232 |
| 30 to 35 Minutes: | 3162 |
| 36 to 39 Minutes: | 641 |
| 40 to 44 Minutes: | 635 |
| 45 to 59 Minutes: | 1797 |
| 60 to 89 Minutes: | 2836 |
| 90 Minutes or More: | 1716 |
|
|
Veterans Status for Residents of Fontana, California 92336
| Total Males: | 16507 |
| Male 18 to 64 | 15677 |
| Male Civilian 18 to 64 | 15637 |
| Male Civilian Non-Veteran 18 to 64 | 13548 |
| Male Civilian Veteran 18 to 64 | 2089 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 830 |
| Male Civilian 65 and Over | 830 |
| Male Civilian Non-Veteran 65 and Over | 438 |
| Male Civilian Veteran 65 and Over | 392 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17416 |
| Female 18 - 64 | 16127 |
| Female 65 and Over | 1289 |
| Female Civilians 18 - 64 | 16127 |
| Female Civilian Non-Veteran 18 - 64 | 15960 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1289 |
| Female Civilian Non-Veteran 65 and Over | 1289 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|