|
92346 East Highland ZIP Code Guide
|
92346 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 92346
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Highland, California 92346
Population Age & Sex Range for East Highland, California 92346
| Total Population: | 48134 |
| Male Population: | 23487 |
| Male < 1: | 333 |
| Male 1: | 347 |
| Male 2: | 425 |
| Male 3: | 318 |
| Male 4: | 332 |
| Male 5: | 440 |
| Male 6: | 461 |
| Male 7: | 439 |
| Male 8: | 454 |
| Male 9: | 390 |
| Male 10: | 427 |
| Male 11: | 476 |
| Male 12: | 424 |
| Male 13: | 515 |
| Male 14: | 384 |
| Male 15: | 424 |
| Male 16: | 326 |
| Male 17: | 370 |
| Male 18: | 427 |
| Male 19: | 407 |
| Male 20: | 264 |
| Male 21: | 359 |
| Male 22-24: | 727 |
| Male 25-29: | 1298 |
| Male 30-34: | 1753 |
| Male 35-39: | 2098 |
| Male 40-44: | 1988 |
| Male 45-49: | 1734 |
| Male 50-54: | 1586 |
| Male 55-59: | 1027 |
| Male 60-61: | 334 |
| Male 62-64: | 457 |
| Male 65-66: | 322 |
| Male 67-69: | 400 |
| Male 70-74: | 366 |
| Male 75-79: | 309 |
| Male 80-84: | 248 |
| Male 85 & Over: | 98 |
|
| Female Population: | 24647 |
| Female < 1: | 425 |
| Female 1: | 293 |
| Female 2: | 384 |
| Female 3: | 354 |
| Female 4: | 437 |
| Female 5: | 533 |
| Female 6: | 411 |
| Female 7: | 445 |
| Female 8: | 366 |
| Female 9: | 420 |
| Female 10: | 490 |
| Female 11: | 482 |
| Female 12: | 428 |
| Female 13: | 448 |
| Female 14: | 364 |
| Female 15: | 523 |
| Female 16: | 431 |
| Female 17: | 335 |
| Female 18: | 265 |
| Female 19: | 287 |
| Female 20: | 306 |
| Female 21: | 268 |
| Female 22-24: | 889 |
| Female 25-29: | 1511 |
| Female 30-34: | 1812 |
| Female 35-39: | 2163 |
| Female 40-44: | 2004 |
| Female 45-49: | 1716 |
| Female 50-54: | 1520 |
| Female 55-59: | 965 |
| Female 60-61: | 383 |
| Female 62-64: | 564 |
| Female 65-66: | 248 |
| Female 67-69: | 488 |
| Female 70-74: | 569 |
| Female 75-79: | 527 |
| Female 80-84: | 361 |
| Female 85 & Over: | 232 |
|
|
|
|
Ethnic Makeup of East Highland, California 92346
| Total Population: | 48134 |
| White: | 29626 |
| Black: | 5428 |
| Asian: | 2667 |
| Pacific Islander: | 98 |
| Native American: | 627 |
| Two or More: | 2343 |
| Other: | 7345 |
|
|
Housing Statistics for East Highland, California 92346
| Total: | 46452 |
| Own: | 32497 |
| Rent: | 13955 |
|
|
Education Level for Residents of East Highland, California 92346
| Total Population: | 29081 |
| Male: | 14018 |
| No School: | 252 |
| Nursery - 4th: | 120 |
| 5th - 6th: | 288 |
| 7th - 8th: | 350 |
| 9th: | 413 |
| 10th: | 466 |
| 11th: | 454 |
| 12th, No Diploma: | 777 |
| High School Graduate: | 3109 |
| Professional School Degree: | 300 |
| Less Than 1 Year College: | 1067 |
| 1 or More Years College, No Degree: | 2857 |
| Associates: | 1098 |
| Bachelors: | 1646 |
| Doctorate: | 143 |
| Masters: | 678 |
|
| Female: | 15063 |
| No School: | 284 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 334 |
| 7th - 8th: | 373 |
| 9th: | 425 |
| 10th: | 449 |
| 11th: | 486 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 3829 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 1359 |
| 1 or More Years College, No Degree: | 2638 |
| Associates: | 1266 |
| Bachelors: | 1913 |
| Doctorate: | 42 |
| Masters: | 588 |
|
|
|
Economic Statistics for East Highland, California 92346
| Employed Civilian Males: | 10289 |
| Unemployed Civilian Males: | 895 |
| Male Over 16 In Labor Force: | 11222 |
| Male Over 16 Not In Labor Force: | 5676 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 9436 |
| Unemployed Civilian Females: | 958 |
| Female Over 16 In Labor Force: | 10394 |
| Female Over 16 Not In Labor Force: | 7450 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19193 |
| Work At Home: | 477 |
| Over 16, Doesn't Work At Home: | 18716 |
| Family Income Below Poverty: | 1534 |
| Household Income Below Poverty: | 2038 |
| Married Couple Below Poverty: | 490 |
| Median Family Income: | $50906 |
| Median Household Income: | $45560 |
| Per Capita Income: | $18724 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1342 |
| 10 to 14 Minutes: | 2972 |
| 15 to 19 Minutes: | 4557 |
| 20 to 24 Minutes: | 2859 |
| 25 to 29 Minutes: | 969 |
| 30 to 35 Minutes: | 2033 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 427 |
| 45 to 59 Minutes: | 939 |
| 60 to 89 Minutes: | 851 |
| 90 Minutes or More: | 900 |
|
|
Veterans Status for Residents of East Highland, California 92346
| Total Males: | 16202 |
| Male 18 to 64 | 14459 |
| Male Civilian 18 to 64 | 14421 |
| Male Civilian Non-Veteran 18 to 64 | 11224 |
| Male Civilian Veteran 18 to 64 | 3197 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1743 |
| Male Civilian 65 and Over | 1743 |
| Male Civilian Non-Veteran 65 and Over | 491 |
| Male Civilian Veteran 65 and Over | 1252 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17078 |
| Female 18 - 64 | 14653 |
| Female 65 and Over | 2425 |
| Female Civilians 18 - 64 | 14653 |
| Female Civilian Non-Veteran 18 - 64 | 14344 |
| Female Civilian Veteran 18 - 64 | 309 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2425 |
| Female Civilian Non-Veteran 65 and Over | 2328 |
| Female Civilian Veteran 65 and Over | 97 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|