San Bernardino, California 92411
ZIP Code boundaries for 92411 in San Bernardino, CA
2011 Statistics for 92411
| ZIP: | 92411 |
| Name: | SAN BERNARDINO |
| County: | SAN BERNARDINO |
| Area: | 5 mi2 / 12 km2 / 2933 acres / 11869062 m2 |
| Coordinates: | 34.12242, -117.32248 |
| Residential Addresses: | 7261 |
| Multifamily Addresses: | 526 |
| Single family Addresses: | 6167 |
| Business Addresses: | 463 |
| P.O. Boxes: | 568 |
2000 Census Data for San Bernardino, California 92411
Gender & Ages
Total Population: 23321
| Male |
| Population: | 11364 |
| < year old: | 319 |
| Year old: | 241 |
| Age 2: | 194 |
| Age 3: | 215 |
| Age 4: | 240 |
| Age 5: | 210 |
| Age 6: | 288 |
| Age 7: | 316 |
| Age 8: | 261 |
| Age 9: | 357 |
| Age 10: | 371 |
| Age 11: | 270 |
| Age 12: | 317 |
| Age 13: | 204 |
| Age 14: | 308 |
| Age 15: | 188 |
| Age 16: | 210 |
| Age 17: | 199 |
| Age 18: | 173 |
| Age 19: | 125 |
| Age 20: | 199 |
| Age 21: | 197 |
| 22-24: |
404 |
| 25-29: |
664 |
| 30-34: |
812 |
| 35-39: |
837 |
| 40-44: |
687 |
| 45-49: |
597 |
| 50-54: |
466 |
| 55-59: |
393 |
| 60-61: |
111 |
| 62-64: |
108 |
| 65-66: |
121 |
| 67-69: |
129 |
| 70-74: |
220 |
| 75-79: |
178 |
| 80-84: |
119 |
| 85 & Up: | 116 |
| Female |
| Population: | 11957 |
| < year old: | 186 |
| Year old: | 245 |
| Age 2: | 211 |
| Age 3: | 276 |
| Age 4: | 222 |
| Age 5: | 341 |
| Age 6: | 417 |
| Age 7: | 225 |
| Age 8: | 186 |
| Age 9: | 230 |
| Age 10: | 264 |
| Age 11: | 254 |
| Age 12: | 285 |
| Age 13: | 313 |
| Age 14: | 210 |
| Age 15: | 270 |
| Age 16: | 175 |
| Age 17: | 161 |
| Age 18: | 211 |
| Age 19: | 201 |
| Age 20: | 117 |
| Age 21: | 112 |
| 22-24: |
438 |
| 25-29: |
726 |
| 30-34: |
831 |
| 35-39: |
949 |
| 40-44: |
684 |
| 45-49: |
635 |
| 50-54: |
440 |
| 55-59: |
431 |
| 60-61: |
134 |
| 62-64: |
206 |
| 65-66: |
143 |
| 67-69: |
285 |
| 70-74: |
328 |
| 75-79: |
337 |
| 80-84: |
165 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 11965
| Male: | 5558 |
| No School: | 416 |
| Elemetary: |
| Nursery - 4th: | 197 |
| 5th - 6th: | 581 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 232 |
| 10th: | 294 |
| 11th: | 367 |
| 12th, No Diploma: | 630 |
| Graduates: | 1366 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 519 |
| Associates: | 176 |
| Bachelors: | 178 |
| Doctorate: | 19 |
| Masters: | 23 |
| Female: | 6407 |
| No School: | 431 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 380 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 527 |
| 10th: | 374 |
| 11th: | 494 |
| 12th, No Diploma: | 474 |
| Graduates: | 1531 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 591 |
| Associates: | 241 |
| Bachelors: | 235 |
| Doctorate: | 21 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 6656 |
| Ages 18 to 64: |
| Total: | 5773 |
| Civilians: | 5755 |
| Non-Veteran Civilians: | 5015 |
| Veteran Civilians: | 740 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 7486 |
| Ages 18 to 64: |
| Total: | 6115 |
| Civilians: | 6115 |
| Non-Veteran Civilians: | 6052 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 313 |
| 10 to 14: | 817 |
| 15 to 19: | 1221 |
| 20 to 24: | 882 |
| 25 to 29: | 184 |
| 30 to 35: | 1007 |
| 36 to 39: | 81 |
| 40 to 44: | 184 |
| 45 to 59: | 259 |
| 60 to 89: | 337 |
| > 89 Minutes: | 309 |
Housing
| Total: | 22863 |
| Own: | 12399 |
| Rent: | 10464 |
Economic Statistics of Residents
Total Households: 6127
| Males 16 & Up: |
| Employed Civilian: | 3274 |
| Unemployed Civilians: | 672 |
| In Labor Force: | 3964 |
| Not In Labor Force: | 3101 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5953 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 5764 |
| Family Below Poverty Line: | 1569 |
| Household Below Poverty: | 1907 |
| Married Below Poverty Line: | 583 |
| Median Family Income: | 25035 |
| Median Household Income: | 23498 |
| Per Capita Income: | 9464 |
| Females 16 & Up: |
| Employed Civilian: | 2842 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 3341 |
| Not In Labor Force: | 4481 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23321 |
| White: | 6616 |
| Black: | 5879 |
| Asian: | 404 |
| Pacific Islander: | 69 |
| Native American: | 385 |
| Multiracial: | 1316 |
| Other: | 8652 |