San Bernardino, California 92410
ZIP Code boundaries for 92410 in San Bernardino, CA
2011 Statistics for 92410
| ZIP: | 92410 |
| Name: | SAN BERNARDINO |
| County: | SAN BERNARDINO |
| Area: | 8 mi2 / 22 km2 / 5419 acres / 21930251 m2 |
| Coordinates: | 34.10699, -117.29677 |
| Residential Addresses: | 13557 |
| Multifamily Addresses: | 2435 |
| Single family Addresses: | 11122 |
| Business Addresses: | 1015 |
| P.O. Boxes: | 0 |
2000 Census Data for San Bernardino, California 92410
Gender & Ages
Total Population: 44214
| Male |
| Population: | 22007 |
| < year old: | 526 |
| Year old: | 615 |
| Age 2: | 526 |
| Age 3: | 397 |
| Age 4: | 572 |
| Age 5: | 518 |
| Age 6: | 742 |
| Age 7: | 576 |
| Age 8: | 437 |
| Age 9: | 530 |
| Age 10: | 542 |
| Age 11: | 405 |
| Age 12: | 436 |
| Age 13: | 436 |
| Age 14: | 475 |
| Age 15: | 318 |
| Age 16: | 296 |
| Age 17: | 372 |
| Age 18: | 406 |
| Age 19: | 443 |
| Age 20: | 292 |
| Age 21: | 347 |
| 22-24: |
986 |
| 25-29: |
1655 |
| 30-34: |
1753 |
| 35-39: |
1649 |
| 40-44: |
1738 |
| 45-49: |
1168 |
| 50-54: |
868 |
| 55-59: |
499 |
| 60-61: |
189 |
| 62-64: |
225 |
| 65-66: |
121 |
| 67-69: |
161 |
| 70-74: |
336 |
| 75-79: |
231 |
| 80-84: |
110 |
| 85 & Up: | 111 |
| Female |
| Population: | 22207 |
| < year old: | 578 |
| Year old: | 644 |
| Age 2: | 387 |
| Age 3: | 424 |
| Age 4: | 517 |
| Age 5: | 500 |
| Age 6: | 593 |
| Age 7: | 423 |
| Age 8: | 519 |
| Age 9: | 531 |
| Age 10: | 473 |
| Age 11: | 533 |
| Age 12: | 461 |
| Age 13: | 526 |
| Age 14: | 360 |
| Age 15: | 345 |
| Age 16: | 426 |
| Age 17: | 379 |
| Age 18: | 385 |
| Age 19: | 265 |
| Age 20: | 460 |
| Age 21: | 418 |
| 22-24: |
1065 |
| 25-29: |
1544 |
| 30-34: |
1511 |
| 35-39: |
1738 |
| 40-44: |
1578 |
| 45-49: |
1142 |
| 50-54: |
785 |
| 55-59: |
632 |
| 60-61: |
221 |
| 62-64: |
230 |
| 65-66: |
152 |
| 67-69: |
355 |
| 70-74: |
381 |
| 75-79: |
293 |
| 80-84: |
256 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 21809
| Male: | 10814 |
| No School: | 857 |
| Elemetary: |
| Nursery - 4th: | 344 |
| 5th - 6th: | 963 |
| Middle/Junior High: |
| 7th - 8th: | 701 |
| High School: |
| 9th: | 591 |
| 10th: | 567 |
| 11th: | 629 |
| 12th, No Diploma: | 1072 |
| Graduates: | 2902 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 920 |
| Associates: | 324 |
| Bachelors: | 221 |
| Doctorate: | 16 |
| Masters: | 85 |
| Female: | 10995 |
| No School: | 799 |
| Elemetary: |
| Nursery - 4th: | 279 |
| 5th - 6th: | 942 |
| Middle/Junior High: |
| 7th - 8th: | 753 |
| High School: |
| 9th: | 535 |
| 10th: | 554 |
| 11th: | 786 |
| 12th, No Diploma: | 828 |
| Graduates: | 3026 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 432 |
| Bachelors: | 248 |
| Doctorate: | 4 |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 13288 |
| Ages 18 to 64: |
| Total: | 12218 |
| Civilians: | 12207 |
| Non-Veteran Civilians: | 10668 |
| Veteran Civilians: | 1539 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Total Females: | 13588 |
| Ages 18 to 64: |
| Total: | 11974 |
| Civilians: | 11974 |
| Non-Veteran Civilians: | 11829 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1614 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 1598 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 870 |
| 10 to 14: | 1530 |
| 15 to 19: | 1921 |
| 20 to 24: | 1715 |
| 25 to 29: | 589 |
| 30 to 35: | 1849 |
| 36 to 39: | 237 |
| 40 to 44: | 396 |
| 45 to 59: | 693 |
| 60 to 89: | 706 |
| > 89 Minutes: | 623 |
Housing
| Total: | 42711 |
| Own: | 19361 |
| Rent: | 23350 |
Economic Statistics of Residents
Total Households: 11877
| Males 16 & Up: |
| Employed Civilian: | 7101 |
| Unemployed Civilians: | 1130 |
| In Labor Force: | 8242 |
| Not In Labor Force: | 5714 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 11793 |
| Work At Home: | 463 |
| Doesn't Work At Home: | 11330 |
| Family Below Poverty Line: | 3129 |
| Household Below Poverty: | 3856 |
| Married Below Poverty Line: | 1258 |
| Median Family Income: | 24474 |
| Median Household Income: | 23538 |
| Per Capita Income: | 9449 |
| Females 16 & Up: |
| Employed Civilian: | 5136 |
| Unemployed Civilians: | 1070 |
| In Labor Force: | 6206 |
| Not In Labor Force: | 8187 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44214 |
| White: | 16152 |
| Black: | 6717 |
| Asian: | 1747 |
| Pacific Islander: | 310 |
| Native American: | 526 |
| Multiracial: | 2180 |
| Other: | 16582 |