San Bernardino, California 92408
ZIP Code boundaries for 92408 in San Bernardino, CA
2011 Statistics for 92408
| ZIP: | 92408 |
| Name: | SAN BERNARDINO |
| County: | SAN BERNARDINO |
| Area: | 12 mi2 / 30 km2 / 7367 acres / 29814594 m2 |
| Coordinates: | 34.083576, -117.264946 |
| Residential Addresses: | 4121 |
| Multifamily Addresses: | 1195 |
| Single family Addresses: | 2926 |
| Business Addresses: | 1587 |
| P.O. Boxes: | 0 |
2000 Census Data for San Bernardino, California 92408
Gender & Ages
Total Population: 11910
| Male |
| Population: | 5969 |
| < year old: | 112 |
| Year old: | 154 |
| Age 2: | 119 |
| Age 3: | 128 |
| Age 4: | 151 |
| Age 5: | 152 |
| Age 6: | 148 |
| Age 7: | 134 |
| Age 8: | 127 |
| Age 9: | 116 |
| Age 10: | 176 |
| Age 11: | 83 |
| Age 12: | 126 |
| Age 13: | 74 |
| Age 14: | 107 |
| Age 15: | 81 |
| Age 16: | 90 |
| Age 17: | 121 |
| Age 18: | 116 |
| Age 19: | 35 |
| Age 20: | 135 |
| Age 21: | 144 |
| 22-24: |
237 |
| 25-29: |
437 |
| 30-34: |
475 |
| 35-39: |
464 |
| 40-44: |
427 |
| 45-49: |
373 |
| 50-54: |
190 |
| 55-59: |
189 |
| 60-61: |
49 |
| 62-64: |
84 |
| 65-66: |
43 |
| 67-69: |
132 |
| 70-74: |
85 |
| 75-79: |
79 |
| 80-84: |
35 |
| 85 & Up: | 41 |
| Female |
| Population: | 5941 |
| < year old: | 69 |
| Year old: | 134 |
| Age 2: | 167 |
| Age 3: | 125 |
| Age 4: | 119 |
| Age 5: | 111 |
| Age 6: | 178 |
| Age 7: | 141 |
| Age 8: | 153 |
| Age 9: | 81 |
| Age 10: | 173 |
| Age 11: | 108 |
| Age 12: | 126 |
| Age 13: | 64 |
| Age 14: | 70 |
| Age 15: | 109 |
| Age 16: | 51 |
| Age 17: | 56 |
| Age 18: | 110 |
| Age 19: | 121 |
| Age 20: | 97 |
| Age 21: | 120 |
| 22-24: |
353 |
| 25-29: |
490 |
| 30-34: |
427 |
| 35-39: |
457 |
| 40-44: |
525 |
| 45-49: |
263 |
| 50-54: |
171 |
| 55-59: |
195 |
| 60-61: |
30 |
| 62-64: |
116 |
| 65-66: |
40 |
| 67-69: |
71 |
| 70-74: |
147 |
| 75-79: |
61 |
| 80-84: |
47 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 6208
| Male: | 3103 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 108 |
| 10th: | 119 |
| 11th: | 151 |
| 12th, No Diploma: | 194 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 380 |
| Associates: | 176 |
| Bachelors: | 233 |
| Doctorate: | 20 |
| Masters: | 67 |
| Female: | 3105 |
| No School: | 231 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 145 |
| 10th: | 105 |
| 11th: | 207 |
| 12th, No Diploma: | 200 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 355 |
| Associates: | 156 |
| Bachelors: | 261 |
| Doctorate: | 18 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3770 |
| Ages 18 to 64: |
| Total: | 3355 |
| Civilians: | 3355 |
| Non-Veteran Civilians: | 2964 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 3906 |
| Ages 18 to 64: |
| Total: | 3475 |
| Civilians: | 3475 |
| Non-Veteran Civilians: | 3449 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 364 |
| 10 to 14: | 620 |
| 15 to 19: | 700 |
| 20 to 24: | 402 |
| 25 to 29: | 173 |
| 30 to 35: | 523 |
| 36 to 39: | 12 |
| 40 to 44: | 55 |
| 45 to 59: | 226 |
| 60 to 89: | 131 |
| > 89 Minutes: | 99 |
Housing
| Total: | 11785 |
| Own: | 4706 |
| Rent: | 7079 |
Economic Statistics of Residents
Total Households: 3635
| Males 16 & Up: |
| Employed Civilian: | 1982 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 2239 |
| Not In Labor Force: | 1742 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3461 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 3386 |
| Family Below Poverty Line: | 869 |
| Household Below Poverty: | 1181 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 27363 |
| Median Household Income: | 23785 |
| Per Capita Income: | 10000 |
| Females 16 & Up: |
| Employed Civilian: | 1613 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 1799 |
| Not In Labor Force: | 2214 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11910 |
| White: | 4023 |
| Black: | 1690 |
| Asian: | 1777 |
| Pacific Islander: | 73 |
| Native American: | 223 |
| Multiracial: | 1056 |
| Other: | 3068 |