San Bernardino, California 92404
ZIP Code boundaries for 92404 in San Bernardino, CA
2011 Statistics for 92404
| ZIP: | 92404 |
| Name: | SAN BERNARDINO |
| County: | SAN BERNARDINO |
| Area: | 33 mi2 / 86 km2 / 21295 acres / 86177740 m2 |
| Coordinates: | 34.183697, -117.241165 |
| Residential Addresses: | 18312 |
| Multifamily Addresses: | 4778 |
| Single family Addresses: | 13534 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for San Bernardino, California 92404
Gender & Ages
Total Population: 53987
| Male |
| Population: | 25977 |
| < year old: | 451 |
| Year old: | 484 |
| Age 2: | 425 |
| Age 3: | 532 |
| Age 4: | 606 |
| Age 5: | 499 |
| Age 6: | 567 |
| Age 7: | 657 |
| Age 8: | 571 |
| Age 9: | 726 |
| Age 10: | 512 |
| Age 11: | 561 |
| Age 12: | 406 |
| Age 13: | 569 |
| Age 14: | 576 |
| Age 15: | 530 |
| Age 16: | 452 |
| Age 17: | 560 |
| Age 18: | 334 |
| Age 19: | 336 |
| Age 20: | 331 |
| Age 21: | 440 |
| 22-24: |
1096 |
| 25-29: |
1627 |
| 30-34: |
1800 |
| 35-39: |
1862 |
| 40-44: |
1853 |
| 45-49: |
1475 |
| 50-54: |
1195 |
| 55-59: |
962 |
| 60-61: |
333 |
| 62-64: |
414 |
| 65-66: |
213 |
| 67-69: |
508 |
| 70-74: |
550 |
| 75-79: |
553 |
| 80-84: |
257 |
| 85 & Up: | 154 |
| Female |
| Population: | 28010 |
| < year old: | 506 |
| Year old: | 525 |
| Age 2: | 479 |
| Age 3: | 453 |
| Age 4: | 599 |
| Age 5: | 576 |
| Age 6: | 617 |
| Age 7: | 673 |
| Age 8: | 444 |
| Age 9: | 584 |
| Age 10: | 526 |
| Age 11: | 699 |
| Age 12: | 367 |
| Age 13: | 406 |
| Age 14: | 429 |
| Age 15: | 418 |
| Age 16: | 391 |
| Age 17: | 517 |
| Age 18: | 359 |
| Age 19: | 306 |
| Age 20: | 534 |
| Age 21: | 347 |
| 22-24: |
1193 |
| 25-29: |
1965 |
| 30-34: |
1820 |
| 35-39: |
2317 |
| 40-44: |
1823 |
| 45-49: |
1572 |
| 50-54: |
1305 |
| 55-59: |
1028 |
| 60-61: |
383 |
| 62-64: |
452 |
| 65-66: |
283 |
| 67-69: |
394 |
| 70-74: |
811 |
| 75-79: |
816 |
| 80-84: |
568 |
| 85 & Up: | 525 |
Education Level of Residents
Total Population: 29818
| Male: | 13756 |
| No School: | 471 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 406 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 538 |
| 10th: | 421 |
| 11th: | 548 |
| 12th, No Diploma: | 1037 |
| Graduates: | 3497 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 1222 |
| > 1 Year, No Degree: | 2352 |
| Associates: | 891 |
| Bachelors: | 1150 |
| Doctorate: | 121 |
| Masters: | 346 |
| Female: | 16062 |
| No School: | 399 |
| Elemetary: |
| Nursery - 4th: | 183 |
| 5th - 6th: | 571 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 657 |
| 10th: | 547 |
| 11th: | 846 |
| 12th, No Diploma: | 1090 |
| Graduates: | 4496 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 1430 |
| > 1 Year, No Degree: | 2390 |
| Associates: | 1119 |
| Bachelors: | 1255 |
| Doctorate: | 64 |
| Masters: | 448 |
Veteran Status of Residents
| Total Males: | 16293 |
| Ages 18 to 64: |
| Total: | 14058 |
| Civilians: | 14049 |
| Non-Veteran Civilians: | 11236 |
| Veteran Civilians: | 2813 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2235 |
| Civilians: | 2235 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 1729 |
| Currently In Military: | |
| Total Females: | 18801 |
| Ages 18 to 64: |
| Total: | 15404 |
| Civilians: | 15394 |
| Non-Veteran Civilians: | 15106 |
| Veteran Civilians: | 288 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3397 |
| Civilians: | 3397 |
| Non-Veteran Civilians: | 3291 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 323 |
| 5 to 9: | 1793 |
| 10 to 14: | 3011 |
| 15 to 19: | 2990 |
| 20 to 24: | 2595 |
| 25 to 29: | 930 |
| 30 to 35: | 2147 |
| 36 to 39: | 293 |
| 40 to 44: | 311 |
| 45 to 59: | 978 |
| 60 to 89: | 1004 |
| > 89 Minutes: | 915 |
Housing
| Total: | 52330 |
| Own: | 27284 |
| Rent: | 25046 |
Economic Statistics of Residents
Total Households: 17304
| Males 16 & Up: |
| Employed Civilian: | 9914 |
| Unemployed Civilians: | 1006 |
| In Labor Force: | 10929 |
| Not In Labor Force: | 6376 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 17771 |
| Work At Home: | 481 |
| Doesn't Work At Home: | 17290 |
| Family Below Poverty Line: | 3053 |
| Household Below Poverty: | 4056 |
| Married Below Poverty Line: | 1143 |
| Median Family Income: | 32645 |
| Median Household Income: | 31162 |
| Per Capita Income: | 13954 |
| Females 16 & Up: |
| Employed Civilian: | 8310 |
| Unemployed Civilians: | 1072 |
| In Labor Force: | 9392 |
| Not In Labor Force: | 10317 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 53987 |
| White: | 28500 |
| Black: | 8112 |
| Asian: | 1653 |
| Pacific Islander: | 288 |
| Native American: | 591 |
| Multiracial: | 3403 |
| Other: | 11440 |