Riverside, California 92509
ZIP Code boundaries for 92509 in Riverside, CA
2011 Statistics for 92509
| ZIP: | 92509 |
| Name: | RIVERSIDE |
| County: | RIVERSIDE |
| Area: | 31 mi2 / 81 km2 / 19919 acres / 80611100 m2 |
| Coordinates: | 34.003, -117.445656 |
| Residential Addresses: | 19128 |
| Multifamily Addresses: | 1098 |
| Single family Addresses: | 18030 |
| Business Addresses: | 896 |
| P.O. Boxes: | 0 |
2000 Census Data for Riverside, California 92509
Gender & Ages
Total Population: 64016
| Male |
| Population: | 32315 |
| < year old: | 407 |
| Year old: | 474 |
| Age 2: | 613 |
| Age 3: | 638 |
| Age 4: | 526 |
| Age 5: | 654 |
| Age 6: | 930 |
| Age 7: | 717 |
| Age 8: | 696 |
| Age 9: | 682 |
| Age 10: | 770 |
| Age 11: | 813 |
| Age 12: | 551 |
| Age 13: | 511 |
| Age 14: | 725 |
| Age 15: | 649 |
| Age 16: | 557 |
| Age 17: | 531 |
| Age 18: | 636 |
| Age 19: | 434 |
| Age 20: | 509 |
| Age 21: | 463 |
| 22-24: |
1264 |
| 25-29: |
1900 |
| 30-34: |
2537 |
| 35-39: |
2465 |
| 40-44: |
2764 |
| 45-49: |
2354 |
| 50-54: |
1650 |
| 55-59: |
1301 |
| 60-61: |
474 |
| 62-64: |
438 |
| 65-66: |
182 |
| 67-69: |
315 |
| 70-74: |
511 |
| 75-79: |
426 |
| 80-84: |
158 |
| 85 & Up: | 90 |
| Female |
| Population: | 31701 |
| < year old: | 540 |
| Year old: | 433 |
| Age 2: | 601 |
| Age 3: | 641 |
| Age 4: | 555 |
| Age 5: | 626 |
| Age 6: | 496 |
| Age 7: | 625 |
| Age 8: | 614 |
| Age 9: | 741 |
| Age 10: | 801 |
| Age 11: | 604 |
| Age 12: | 549 |
| Age 13: | 594 |
| Age 14: | 696 |
| Age 15: | 549 |
| Age 16: | 561 |
| Age 17: | 521 |
| Age 18: | 554 |
| Age 19: | 473 |
| Age 20: | 400 |
| Age 21: | 518 |
| 22-24: |
1093 |
| 25-29: |
1930 |
| 30-34: |
2378 |
| 35-39: |
2592 |
| 40-44: |
2533 |
| 45-49: |
2141 |
| 50-54: |
1721 |
| 55-59: |
1245 |
| 60-61: |
356 |
| 62-64: |
489 |
| 65-66: |
288 |
| 67-69: |
512 |
| 70-74: |
639 |
| 75-79: |
494 |
| 80-84: |
337 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 35481
| Male: | 17565 |
| No School: | 740 |
| Elemetary: |
| Nursery - 4th: | 419 |
| 5th - 6th: | 1307 |
| Middle/Junior High: |
| 7th - 8th: | 702 |
| High School: |
| 9th: | 601 |
| 10th: | 765 |
| 11th: | 949 |
| 12th, No Diploma: | 1340 |
| Graduates: | 4362 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1407 |
| > 1 Year, No Degree: | 2576 |
| Associates: | 888 |
| Bachelors: | 1056 |
| Doctorate: | 45 |
| Masters: | 281 |
| Female: | 17916 |
| No School: | 846 |
| Elemetary: |
| Nursery - 4th: | 349 |
| 5th - 6th: | 1091 |
| Middle/Junior High: |
| 7th - 8th: | 667 |
| High School: |
| 9th: | 695 |
| 10th: | 647 |
| 11th: | 834 |
| 12th, No Diploma: | 1068 |
| Graduates: | 4985 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 1455 |
| > 1 Year, No Degree: | 3006 |
| Associates: | 1112 |
| Bachelors: | 759 |
| Doctorate: | 29 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 20871 |
| Ages 18 to 64: |
| Total: | 19189 |
| Civilians: | 19151 |
| Non-Veteran Civilians: | 15868 |
| Veteran Civilians: | 3283 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 660 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 20954 |
| Ages 18 to 64: |
| Total: | 18423 |
| Civilians: | 18423 |
| Non-Veteran Civilians: | 18295 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2531 |
| Civilians: | 2531 |
| Non-Veteran Civilians: | 2467 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 470 |
| 5 to 9: | 1318 |
| 10 to 14: | 2423 |
| 15 to 19: | 4339 |
| 20 to 24: | 3737 |
| 25 to 29: | 1459 |
| 30 to 35: | 2852 |
| 36 to 39: | 350 |
| 40 to 44: | 524 |
| 45 to 59: | 1613 |
| 60 to 89: | 2542 |
| > 89 Minutes: | 1743 |
Housing
| Total: | 63223 |
| Own: | 46297 |
| Rent: | 16926 |
Economic Statistics of Residents
Total Households: 17320
| Males 16 & Up: |
| Employed Civilian: | 14341 |
| Unemployed Civilians: | 1257 |
| In Labor Force: | 15636 |
| Not In Labor Force: | 6323 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 24058 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 23370 |
| Family Below Poverty Line: | 1953 |
| Household Below Poverty: | 2425 |
| Married Below Poverty Line: | 964 |
| Median Family Income: | 48028 |
| Median Household Income: | 45995 |
| Per Capita Income: | 15132 |
| Females 16 & Up: |
| Employed Civilian: | 10385 |
| Unemployed Civilians: | 1060 |
| In Labor Force: | 11445 |
| Not In Labor Force: | 10591 |
| In Military: | |
Ethnic Makeup
| Total Population: | 64016 |
| White: | 36020 |
| Black: | 3210 |
| Asian: | 1468 |
| Pacific Islander: | 183 |
| Native American: | 870 |
| Multiracial: | 4009 |
| Other: | 18256 |