Rialto, California 92376
ZIP Code boundaries for 92376 in Rialto, CA
2011 Statistics for 92376
| ZIP: | 92376 |
| Name: | RIALTO |
| County: | SAN BERNARDINO |
| Area: | 34 mi2 / 88 km2 / 21855 acres / 88445242 m2 |
| Coordinates: | 34.135918, -117.4171 |
| Residential Addresses: | 21357 |
| Multifamily Addresses: | 2908 |
| Single family Addresses: | 18449 |
| Business Addresses: | 1112 |
| P.O. Boxes: | 0 |
2000 Census Data for Rialto, California 92376
Gender & Ages
Total Population: 75862
| Male |
| Population: | 36607 |
| < year old: | 550 |
| Year old: | 879 |
| Age 2: | 758 |
| Age 3: | 831 |
| Age 4: | 688 |
| Age 5: | 732 |
| Age 6: | 1031 |
| Age 7: | 731 |
| Age 8: | 880 |
| Age 9: | 1002 |
| Age 10: | 898 |
| Age 11: | 929 |
| Age 12: | 1057 |
| Age 13: | 607 |
| Age 14: | 873 |
| Age 15: | 708 |
| Age 16: | 769 |
| Age 17: | 611 |
| Age 18: | 607 |
| Age 19: | 780 |
| Age 20: | 639 |
| Age 21: | 543 |
| 22-24: |
1577 |
| 25-29: |
2266 |
| 30-34: |
2638 |
| 35-39: |
2737 |
| 40-44: |
2886 |
| 45-49: |
2201 |
| 50-54: |
1475 |
| 55-59: |
929 |
| 60-61: |
375 |
| 62-64: |
592 |
| 65-66: |
280 |
| 67-69: |
367 |
| 70-74: |
494 |
| 75-79: |
403 |
| 80-84: |
177 |
| 85 & Up: | 107 |
| Female |
| Population: | 39255 |
| < year old: | 640 |
| Year old: | 755 |
| Age 2: | 627 |
| Age 3: | 605 |
| Age 4: | 767 |
| Age 5: | 754 |
| Age 6: | 743 |
| Age 7: | 932 |
| Age 8: | 775 |
| Age 9: | 894 |
| Age 10: | 953 |
| Age 11: | 1024 |
| Age 12: | 807 |
| Age 13: | 773 |
| Age 14: | 763 |
| Age 15: | 638 |
| Age 16: | 850 |
| Age 17: | 719 |
| Age 18: | 757 |
| Age 19: | 568 |
| Age 20: | 672 |
| Age 21: | 662 |
| 22-24: |
1542 |
| 25-29: |
2391 |
| 30-34: |
2677 |
| 35-39: |
3326 |
| 40-44: |
3255 |
| 45-49: |
2279 |
| 50-54: |
1864 |
| 55-59: |
1050 |
| 60-61: |
446 |
| 62-64: |
556 |
| 65-66: |
438 |
| 67-69: |
524 |
| 70-74: |
837 |
| 75-79: |
719 |
| 80-84: |
332 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 38962
| Male: | 17927 |
| No School: | 653 |
| Elemetary: |
| Nursery - 4th: | 397 |
| 5th - 6th: | 1183 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 711 |
| 10th: | 530 |
| 11th: | 1018 |
| 12th, No Diploma: | 1594 |
| Graduates: | 4988 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1252 |
| > 1 Year, No Degree: | 2631 |
| Associates: | 1074 |
| Bachelors: | 974 |
| Doctorate: | 48 |
| Masters: | 164 |
| Female: | 21035 |
| No School: | 897 |
| Elemetary: |
| Nursery - 4th: | 495 |
| 5th - 6th: | 1336 |
| Middle/Junior High: |
| 7th - 8th: | 758 |
| High School: |
| 9th: | 925 |
| 10th: | 775 |
| 11th: | 1066 |
| 12th, No Diploma: | 1452 |
| Graduates: | 5895 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1672 |
| > 1 Year, No Degree: | 3125 |
| Associates: | 1189 |
| Bachelors: | 1020 |
| Doctorate: | 15 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 22073 |
| Ages 18 to 64: |
| Total: | 20245 |
| Civilians: | 20222 |
| Non-Veteran Civilians: | 17208 |
| Veteran Civilians: | 3014 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1828 |
| Civilians: | 1828 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 1250 |
| Currently In Military: | |
| Total Females: | 25236 |
| Ages 18 to 64: |
| Total: | 22045 |
| Civilians: | 22037 |
| Non-Veteran Civilians: | 21689 |
| Veteran Civilians: | 348 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3191 |
| Civilians: | 3191 |
| Non-Veteran Civilians: | 3095 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 419 |
| 5 to 9: | 1346 |
| 10 to 14: | 2413 |
| 15 to 19: | 3617 |
| 20 to 24: | 3862 |
| 25 to 29: | 1896 |
| 30 to 35: | 3677 |
| 36 to 39: | 454 |
| 40 to 44: | 589 |
| 45 to 59: | 1783 |
| 60 to 89: | 2321 |
| > 89 Minutes: | 1665 |
Housing
| Total: | 75056 |
| Own: | 48562 |
| Rent: | 26494 |
Economic Statistics of Residents
Total Households: 20334
| Males 16 & Up: |
| Employed Civilian: | 13896 |
| Unemployed Civilians: | 1713 |
| In Labor Force: | 15632 |
| Not In Labor Force: | 7821 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 24691 |
| Work At Home: | 649 |
| Doesn't Work At Home: | 24042 |
| Family Below Poverty Line: | 2748 |
| Household Below Poverty: | 3365 |
| Married Below Poverty Line: | 1290 |
| Median Family Income: | 39113 |
| Median Household Income: | 37568 |
| Per Capita Income: | 12079 |
| Females 16 & Up: |
| Employed Civilian: | 11675 |
| Unemployed Civilians: | 1630 |
| In Labor Force: | 13313 |
| Not In Labor Force: | 13492 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 75862 |
| White: | 28957 |
| Black: | 16912 |
| Asian: | 1134 |
| Pacific Islander: | 443 |
| Native American: | 618 |
| Multiracial: | 4182 |
| Other: | 23616 |