Redlands, California 92373
ZIP Code boundaries for 92373 in Redlands, CA
2011 Statistics for 92373
| ZIP: | 92373 |
| Name: | REDLANDS |
| County: | SAN BERNARDINO |
| Area: | 40 mi2 / 104 km2 / 25612 acres / 103647796 m2 |
| Coordinates: | 34.008114, -117.15921 |
| Residential Addresses: | 15041 |
| Multifamily Addresses: | 2926 |
| Single family Addresses: | 11245 |
| Business Addresses: | 1620 |
| P.O. Boxes: | 870 |
2000 Census Data for Redlands, California 92373
Gender & Ages
Total Population: 31176
| Male |
| Population: | 14627 |
| < year old: | 170 |
| Year old: | 243 |
| Age 2: | 142 |
| Age 3: | 185 |
| Age 4: | 197 |
| Age 5: | 218 |
| Age 6: | 177 |
| Age 7: | 164 |
| Age 8: | 133 |
| Age 9: | 280 |
| Age 10: | 148 |
| Age 11: | 217 |
| Age 12: | 191 |
| Age 13: | 250 |
| Age 14: | 223 |
| Age 15: | 145 |
| Age 16: | 217 |
| Age 17: | 134 |
| Age 18: | 114 |
| Age 19: | 163 |
| Age 20: | 173 |
| Age 21: | 104 |
| 22-24: |
545 |
| 25-29: |
1278 |
| 30-34: |
987 |
| 35-39: |
961 |
| 40-44: |
1239 |
| 45-49: |
1146 |
| 50-54: |
1205 |
| 55-59: |
855 |
| 60-61: |
247 |
| 62-64: |
299 |
| 65-66: |
225 |
| 67-69: |
276 |
| 70-74: |
428 |
| 75-79: |
358 |
| 80-84: |
388 |
| 85 & Up: | 202 |
| Female |
| Population: | 16549 |
| < year old: | 196 |
| Year old: | 242 |
| Age 2: | 153 |
| Age 3: | 118 |
| Age 4: | 146 |
| Age 5: | 121 |
| Age 6: | 162 |
| Age 7: | 167 |
| Age 8: | 138 |
| Age 9: | 204 |
| Age 10: | 148 |
| Age 11: | 284 |
| Age 12: | 196 |
| Age 13: | 176 |
| Age 14: | 228 |
| Age 15: | 207 |
| Age 16: | 229 |
| Age 17: | 200 |
| Age 18: | 154 |
| Age 19: | 193 |
| Age 20: | 233 |
| Age 21: | 151 |
| 22-24: |
594 |
| 25-29: |
1372 |
| 30-34: |
970 |
| 35-39: |
1082 |
| 40-44: |
1342 |
| 45-49: |
1367 |
| 50-54: |
1273 |
| 55-59: |
853 |
| 60-61: |
183 |
| 62-64: |
426 |
| 65-66: |
232 |
| 67-69: |
422 |
| 70-74: |
516 |
| 75-79: |
639 |
| 80-84: |
543 |
| 85 & Up: | 689 |
Education Level of Residents
Total Population: 22003
| Male: | 10094 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 81 |
| 10th: | 82 |
| 11th: | 139 |
| 12th, No Diploma: | 194 |
| Graduates: | 1288 |
| Professional School: |
| Degree: | 1021 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1679 |
| Associates: | 779 |
| Bachelors: | 2247 |
| Doctorate: | 364 |
| Masters: | 1364 |
| Female: | 11909 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 116 |
| 10th: | 177 |
| 11th: | 159 |
| 12th, No Diploma: | 314 |
| Graduates: | 1838 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 1024 |
| > 1 Year, No Degree: | 2039 |
| Associates: | 1120 |
| Bachelors: | 2895 |
| Doctorate: | 173 |
| Masters: | 1267 |
Veteran Status of Residents
| Total Males: | 11193 |
| Ages 18 to 64: |
| Total: | 9316 |
| Civilians: | 9304 |
| Non-Veteran Civilians: | 7528 |
| Veteran Civilians: | 1776 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 1339 |
| Currently In Military: | |
| Total Females: | 13234 |
| Ages 18 to 64: |
| Total: | 10193 |
| Civilians: | 10184 |
| Non-Veteran Civilians: | 10080 |
| Veteran Civilians: | 104 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3041 |
| Civilians: | 3041 |
| Non-Veteran Civilians: | 2959 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 508 |
| 5 to 9: | 2298 |
| 10 to 14: | 2759 |
| 15 to 19: | 2562 |
| 20 to 24: | 2331 |
| 25 to 29: | 898 |
| 30 to 35: | 1211 |
| 36 to 39: | 171 |
| 40 to 44: | 219 |
| 45 to 59: | 468 |
| 60 to 89: | 536 |
| > 89 Minutes: | 592 |
Housing
| Total: | 30585 |
| Own: | 18125 |
| Rent: | 12460 |
Economic Statistics of Residents
Total Households: 13346
| Males 16 & Up: |
| Employed Civilian: | 8190 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 8612 |
| Not In Labor Force: | 2932 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 14959 |
| Work At Home: | 406 |
| Doesn't Work At Home: | 14553 |
| Family Below Poverty Line: | 463 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 60641 |
| Median Household Income: | 47970 |
| Per Capita Income: | 29878 |
| Females 16 & Up: |
| Employed Civilian: | 7042 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 7488 |
| Not In Labor Force: | 6175 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 31176 |
| White: | 25119 |
| Black: | 1065 |
| Asian: | 2122 |
| Pacific Islander: | 75 |
| Native American: | 275 |
| Multiracial: | 1173 |
| Other: | 1347 |