San Bernardino, California 92405
ZIP Code boundaries for 92405 in San Bernardino, CA
2011 Statistics for 92405
| ZIP: | 92405 |
| Name: | SAN BERNARDINO |
| County: | SAN BERNARDINO |
| Area: | 5 mi2 / 12 km2 / 3037 acres / 12291690 m2 |
| Coordinates: | 34.14466, -117.301445 |
| Residential Addresses: | 8988 |
| Multifamily Addresses: | 1223 |
| Single family Addresses: | 7765 |
| Business Addresses: | 460 |
| P.O. Boxes: | 0 |
2000 Census Data for San Bernardino, California 92405
Gender & Ages
Total Population: 24392
| Male |
| Population: | 11591 |
| < year old: | 262 |
| Year old: | 360 |
| Age 2: | 212 |
| Age 3: | 217 |
| Age 4: | 267 |
| Age 5: | 274 |
| Age 6: | 227 |
| Age 7: | 258 |
| Age 8: | 295 |
| Age 9: | 214 |
| Age 10: | 266 |
| Age 11: | 174 |
| Age 12: | 213 |
| Age 13: | 180 |
| Age 14: | 293 |
| Age 15: | 180 |
| Age 16: | 164 |
| Age 17: | 205 |
| Age 18: | 164 |
| Age 19: | 279 |
| Age 20: | 166 |
| Age 21: | 206 |
| 22-24: |
504 |
| 25-29: |
707 |
| 30-34: |
861 |
| 35-39: |
1073 |
| 40-44: |
899 |
| 45-49: |
623 |
| 50-54: |
428 |
| 55-59: |
369 |
| 60-61: |
149 |
| 62-64: |
126 |
| 65-66: |
80 |
| 67-69: |
194 |
| 70-74: |
173 |
| 75-79: |
146 |
| 80-84: |
103 |
| 85 & Up: | 80 |
| Female |
| Population: | 12801 |
| < year old: | 288 |
| Year old: | 282 |
| Age 2: | 229 |
| Age 3: | 294 |
| Age 4: | 296 |
| Age 5: | 291 |
| Age 6: | 238 |
| Age 7: | 214 |
| Age 8: | 329 |
| Age 9: | 222 |
| Age 10: | 278 |
| Age 11: | 233 |
| Age 12: | 269 |
| Age 13: | 224 |
| Age 14: | 229 |
| Age 15: | 195 |
| Age 16: | 182 |
| Age 17: | 219 |
| Age 18: | 294 |
| Age 19: | 212 |
| Age 20: | 163 |
| Age 21: | 171 |
| 22-24: |
553 |
| 25-29: |
842 |
| 30-34: |
884 |
| 35-39: |
1110 |
| 40-44: |
905 |
| 45-49: |
827 |
| 50-54: |
524 |
| 55-59: |
368 |
| 60-61: |
122 |
| 62-64: |
137 |
| 65-66: |
183 |
| 67-69: |
128 |
| 70-74: |
231 |
| 75-79: |
248 |
| 80-84: |
243 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 12907
| Male: | 6011 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 189 |
| 10th: | 213 |
| 11th: | 289 |
| 12th, No Diploma: | 473 |
| Graduates: | 1709 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 915 |
| Associates: | 225 |
| Bachelors: | 480 |
| Doctorate: | 19 |
| Masters: | 151 |
| Female: | 6896 |
| No School: | 263 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 256 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 320 |
| 10th: | 251 |
| 11th: | 455 |
| 12th, No Diploma: | 588 |
| Graduates: | 1680 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 999 |
| Associates: | 440 |
| Bachelors: | 450 |
| Doctorate: | 8 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 7330 |
| Ages 18 to 64: |
| Total: | 6554 |
| Civilians: | 6548 |
| Non-Veteran Civilians: | 5346 |
| Veteran Civilians: | 1202 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 8289 |
| Ages 18 to 64: |
| Total: | 7112 |
| Civilians: | 7104 |
| Non-Veteran Civilians: | 6938 |
| Veteran Civilians: | 166 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1177 |
| Civilians: | 1177 |
| Non-Veteran Civilians: | 1170 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 633 |
| 10 to 14: | 1333 |
| 15 to 19: | 1419 |
| 20 to 24: | 1198 |
| 25 to 29: | 444 |
| 30 to 35: | 868 |
| 36 to 39: | 119 |
| 40 to 44: | 176 |
| 45 to 59: | 455 |
| 60 to 89: | 406 |
| > 89 Minutes: | 403 |
Housing
| Total: | 24209 |
| Own: | 13485 |
| Rent: | 10724 |
Economic Statistics of Residents
Total Households: 7750
| Males 16 & Up: |
| Employed Civilian: | 4588 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 5197 |
| Not In Labor Force: | 2502 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7959 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 7642 |
| Family Below Poverty Line: | 1365 |
| Household Below Poverty: | 1925 |
| Married Below Poverty Line: | 523 |
| Median Family Income: | 32593 |
| Median Household Income: | 30217 |
| Per Capita Income: | 12311 |
| Females 16 & Up: |
| Employed Civilian: | 3555 |
| Unemployed Civilians: | 586 |
| In Labor Force: | 4149 |
| Not In Labor Force: | 4541 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 24392 |
| White: | 12065 |
| Black: | 3327 |
| Asian: | 236 |
| Pacific Islander: | 65 |
| Native American: | 282 |
| Multiracial: | 1622 |
| Other: | 6795 |