Moreno Valley, California 92553
ZIP Code boundaries for 92553 in Moreno Valley, CA
2011 Statistics for 92553
| ZIP: | 92553 |
| Name: | MORENO VALLEY |
| County: | RIVERSIDE |
| Area: | 10 mi2 / 27 km2 / 6692 acres / 27082173 m2 |
| Coordinates: | 33.92296, -117.24574 |
| Residential Addresses: | 19805 |
| Multifamily Addresses: | 3597 |
| Single family Addresses: | 16208 |
| Business Addresses: | 1339 |
| P.O. Boxes: | 0 |
2000 Census Data for Moreno Valley, California 92553
Gender & Ages
Total Population: 61343
| Male |
| Population: | 30002 |
| < year old: | 531 |
| Year old: | 440 |
| Age 2: | 546 |
| Age 3: | 709 |
| Age 4: | 649 |
| Age 5: | 731 |
| Age 6: | 851 |
| Age 7: | 538 |
| Age 8: | 627 |
| Age 9: | 711 |
| Age 10: | 859 |
| Age 11: | 762 |
| Age 12: | 720 |
| Age 13: | 746 |
| Age 14: | 838 |
| Age 15: | 693 |
| Age 16: | 548 |
| Age 17: | 617 |
| Age 18: | 679 |
| Age 19: | 585 |
| Age 20: | 584 |
| Age 21: | 493 |
| 22-24: |
1280 |
| 25-29: |
1751 |
| 30-34: |
2055 |
| 35-39: |
2243 |
| 40-44: |
2273 |
| 45-49: |
1913 |
| 50-54: |
1482 |
| 55-59: |
825 |
| 60-61: |
296 |
| 62-64: |
357 |
| 65-66: |
176 |
| 67-69: |
211 |
| 70-74: |
268 |
| 75-79: |
316 |
| 80-84: |
64 |
| 85 & Up: | 35 |
| Female |
| Population: | 31341 |
| < year old: | 626 |
| Year old: | 520 |
| Age 2: | 530 |
| Age 3: | 778 |
| Age 4: | 601 |
| Age 5: | 576 |
| Age 6: | 660 |
| Age 7: | 623 |
| Age 8: | 679 |
| Age 9: | 725 |
| Age 10: | 681 |
| Age 11: | 816 |
| Age 12: | 733 |
| Age 13: | 645 |
| Age 14: | 611 |
| Age 15: | 612 |
| Age 16: | 486 |
| Age 17: | 628 |
| Age 18: | 613 |
| Age 19: | 521 |
| Age 20: | 625 |
| Age 21: | 477 |
| 22-24: |
1343 |
| 25-29: |
2085 |
| 30-34: |
2139 |
| 35-39: |
2627 |
| 40-44: |
2747 |
| 45-49: |
1892 |
| 50-54: |
1552 |
| 55-59: |
903 |
| 60-61: |
330 |
| 62-64: |
340 |
| 65-66: |
233 |
| 67-69: |
282 |
| 70-74: |
462 |
| 75-79: |
371 |
| 80-84: |
180 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 30497
| Male: | 14265 |
| No School: | 654 |
| Elemetary: |
| Nursery - 4th: | 362 |
| 5th - 6th: | 794 |
| Middle/Junior High: |
| 7th - 8th: | 617 |
| High School: |
| 9th: | 562 |
| 10th: | 325 |
| 11th: | 487 |
| 12th, No Diploma: | 1203 |
| Graduates: | 3360 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 1217 |
| > 1 Year, No Degree: | 2264 |
| Associates: | 1015 |
| Bachelors: | 995 |
| Doctorate: | 43 |
| Masters: | 271 |
| Female: | 16232 |
| No School: | 607 |
| Elemetary: |
| Nursery - 4th: | 234 |
| 5th - 6th: | 778 |
| Middle/Junior High: |
| 7th - 8th: | 602 |
| High School: |
| 9th: | 581 |
| 10th: | 580 |
| 11th: | 640 |
| 12th, No Diploma: | 1365 |
| Graduates: | 4369 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 1474 |
| > 1 Year, No Degree: | 2352 |
| Associates: | 1257 |
| Bachelors: | 1010 |
| Doctorate: | 16 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 17886 |
| Ages 18 to 64: |
| Total: | 16816 |
| Civilians: | 16755 |
| Non-Veteran Civilians: | 14040 |
| Veteran Civilians: | 2715 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 19811 |
| Ages 18 to 64: |
| Total: | 18194 |
| Civilians: | 18179 |
| Non-Veteran Civilians: | 17880 |
| Veteran Civilians: | 299 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1565 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1517 |
| 10 to 14: | 2471 |
| 15 to 19: | 2550 |
| 20 to 24: | 2456 |
| 25 to 29: | 1415 |
| 30 to 35: | 3423 |
| 36 to 39: | 584 |
| 40 to 44: | 910 |
| 45 to 59: | 1733 |
| 60 to 89: | 1765 |
| > 89 Minutes: | 1795 |
Housing
| Total: | 61041 |
| Own: | 37445 |
| Rent: | 23596 |
Economic Statistics of Residents
Total Households: 16381
| Males 16 & Up: |
| Employed Civilian: | 11867 |
| Unemployed Civilians: | 1224 |
| In Labor Force: | 13152 |
| Not In Labor Force: | 5899 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 21526 |
| Work At Home: | 608 |
| Doesn't Work At Home: | 20918 |
| Family Below Poverty Line: | 2346 |
| Household Below Poverty: | 2810 |
| Married Below Poverty Line: | 881 |
| Median Family Income: | 39476 |
| Median Household Income: | 38554 |
| Per Capita Income: | 12240 |
| Females 16 & Up: |
| Employed Civilian: | 10282 |
| Unemployed Civilians: | 1231 |
| In Labor Force: | 11528 |
| Not In Labor Force: | 9397 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 61343 |
| White: | 25957 |
| Black: | 12486 |
| Asian: | 3193 |
| Pacific Islander: | 137 |
| Native American: | 571 |
| Multiracial: | 3582 |
| Other: | 15417 |