Perris, California 92570
ZIP Code boundaries for 92570 in Perris, CA
2011 Statistics for 92570
| ZIP: | 92570 |
| Name: | PERRIS |
| County: | RIVERSIDE |
| Area: | 94 mi2 / 244 km2 / 60388 acres / 244381905 m2 |
| Coordinates: | 33.78789, -117.31604 |
| Residential Addresses: | 13192 |
| Multifamily Addresses: | 628 |
| Single family Addresses: | 12564 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Perris, California 92570
Gender & Ages
Total Population: 36879
| Male |
| Population: | 18483 |
| < year old: | 258 |
| Year old: | 289 |
| Age 2: | 250 |
| Age 3: | 302 |
| Age 4: | 418 |
| Age 5: | 381 |
| Age 6: | 364 |
| Age 7: | 473 |
| Age 8: | 482 |
| Age 9: | 418 |
| Age 10: | 437 |
| Age 11: | 426 |
| Age 12: | 338 |
| Age 13: | 379 |
| Age 14: | 332 |
| Age 15: | 286 |
| Age 16: | 291 |
| Age 17: | 261 |
| Age 18: | 343 |
| Age 19: | 259 |
| Age 20: | 178 |
| Age 21: | 240 |
| 22-24: |
672 |
| 25-29: |
1132 |
| 30-34: |
1264 |
| 35-39: |
1437 |
| 40-44: |
1511 |
| 45-49: |
1222 |
| 50-54: |
830 |
| 55-59: |
679 |
| 60-61: |
265 |
| 62-64: |
347 |
| 65-66: |
222 |
| 67-69: |
295 |
| 70-74: |
463 |
| 75-79: |
324 |
| 80-84: |
221 |
| 85 & Up: | 194 |
| Female |
| Population: | 18396 |
| < year old: | 280 |
| Year old: | 284 |
| Age 2: | 293 |
| Age 3: | 332 |
| Age 4: | 321 |
| Age 5: | 338 |
| Age 6: | 410 |
| Age 7: | 407 |
| Age 8: | 306 |
| Age 9: | 470 |
| Age 10: | 489 |
| Age 11: | 399 |
| Age 12: | 400 |
| Age 13: | 312 |
| Age 14: | 453 |
| Age 15: | 333 |
| Age 16: | 361 |
| Age 17: | 210 |
| Age 18: | 275 |
| Age 19: | 313 |
| Age 20: | 191 |
| Age 21: | 296 |
| 22-24: |
550 |
| 25-29: |
1232 |
| 30-34: |
1103 |
| 35-39: |
1367 |
| 40-44: |
1383 |
| 45-49: |
1065 |
| 50-54: |
984 |
| 55-59: |
857 |
| 60-61: |
207 |
| 62-64: |
245 |
| 65-66: |
294 |
| 67-69: |
335 |
| 70-74: |
559 |
| 75-79: |
377 |
| 80-84: |
248 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 20779
| Male: | 10406 |
| No School: | 566 |
| Elemetary: |
| Nursery - 4th: | 371 |
| 5th - 6th: | 731 |
| Middle/Junior High: |
| 7th - 8th: | 491 |
| High School: |
| 9th: | 394 |
| 10th: | 492 |
| 11th: | 471 |
| 12th, No Diploma: | 908 |
| Graduates: | 2792 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 456 |
| Bachelors: | 523 |
| Doctorate: | 18 |
| Masters: | 126 |
| Female: | 10373 |
| No School: | 464 |
| Elemetary: |
| Nursery - 4th: | 268 |
| 5th - 6th: | 631 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 470 |
| 10th: | 402 |
| 11th: | 506 |
| 12th, No Diploma: | 859 |
| Graduates: | 2572 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 954 |
| > 1 Year, No Degree: | 1608 |
| Associates: | 481 |
| Bachelors: | 430 |
| Doctorate: | |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 12098 |
| Ages 18 to 64: |
| Total: | 10379 |
| Civilians: | 10352 |
| Non-Veteran Civilians: | 8710 |
| Veteran Civilians: | 1642 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 1092 |
| Currently In Military: | |
| Total Females: | 11998 |
| Ages 18 to 64: |
| Total: | 10068 |
| Civilians: | 10068 |
| Non-Veteran Civilians: | 9965 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1930 |
| Civilians: | 1930 |
| Non-Veteran Civilians: | 1872 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 445 |
| 10 to 14: | 952 |
| 15 to 19: | 1168 |
| 20 to 24: | 1188 |
| 25 to 29: | 730 |
| 30 to 35: | 2144 |
| 36 to 39: | 330 |
| 40 to 44: | 538 |
| 45 to 59: | 1101 |
| 60 to 89: | 1127 |
| > 89 Minutes: | 1024 |
Housing
| Total: | 36572 |
| Own: | 24011 |
| Rent: | 12561 |
Economic Statistics of Residents
Total Households: 10425
| Males 16 & Up: |
| Employed Civilian: | 6814 |
| Unemployed Civilians: | 969 |
| In Labor Force: | 7810 |
| Not In Labor Force: | 4840 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 11382 |
| Work At Home: | 424 |
| Doesn't Work At Home: | 10958 |
| Family Below Poverty Line: | 1827 |
| Household Below Poverty: | 2325 |
| Married Below Poverty Line: | 859 |
| Median Family Income: | 34402 |
| Median Household Income: | 32479 |
| Per Capita Income: | 12118 |
| Females 16 & Up: |
| Employed Civilian: | 4963 |
| Unemployed Civilians: | 712 |
| In Labor Force: | 5675 |
| Not In Labor Force: | 6894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36879 |
| White: | 17950 |
| Black: | 5406 |
| Asian: | 321 |
| Pacific Islander: | 66 |
| Native American: | 412 |
| Multiracial: | 1830 |
| Other: | 10894 |
The 92570 ZIP Code in Perris, CA spans the following neighborhoods: Altura Encantada, Carpenters, Enchanted Heights, Enchanted Heights Royal Estates and Gavilan Park among others