Grand Terrace, California 92313
has the following neighborhood: Grand Terrace in Grand Terrace, CA
2011 Statistics for 92313
| ZIP: | 92313 |
| Name: | GRAND TERRACE |
| County: | SAN BERNARDINO |
| Area: | 3 mi2 / 9 km2 / 2179 acres / 8818533 m2 |
| Coordinates: | 34.03114, -117.31356 |
| Residential Addresses: | 4532 |
| Multifamily Addresses: | 832 |
| Single family Addresses: | 3700 |
| Business Addresses: | 231 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Terrace, California 92313
Gender & Ages
Total Population: 11112
| Male |
| Population: | 5310 |
| < year old: | 78 |
| Year old: | 111 |
| Age 2: | 38 |
| Age 3: | 86 |
| Age 4: | 57 |
| Age 5: | 57 |
| Age 6: | 43 |
| Age 7: | 111 |
| Age 8: | 150 |
| Age 9: | 95 |
| Age 10: | 82 |
| Age 11: | 85 |
| Age 12: | 131 |
| Age 13: | 81 |
| Age 14: | 110 |
| Age 15: | 62 |
| Age 16: | 114 |
| Age 17: | 72 |
| Age 18: | 96 |
| Age 19: | 61 |
| Age 20: | 96 |
| Age 21: | 50 |
| 22-24: |
143 |
| 25-29: |
431 |
| 30-34: |
328 |
| 35-39: |
379 |
| 40-44: |
577 |
| 45-49: |
358 |
| 50-54: |
398 |
| 55-59: |
241 |
| 60-61: |
79 |
| 62-64: |
97 |
| 65-66: |
80 |
| 67-69: |
45 |
| 70-74: |
128 |
| 75-79: |
124 |
| 80-84: |
30 |
| 85 & Up: | 6 |
| Female |
| Population: | 5802 |
| < year old: | 54 |
| Year old: | 105 |
| Age 2: | 25 |
| Age 3: | 75 |
| Age 4: | 62 |
| Age 5: | 79 |
| Age 6: | 78 |
| Age 7: | 45 |
| Age 8: | 96 |
| Age 9: | 87 |
| Age 10: | 116 |
| Age 11: | 113 |
| Age 12: | 80 |
| Age 13: | 91 |
| Age 14: | 93 |
| Age 15: | 92 |
| Age 16: | 74 |
| Age 17: | 79 |
| Age 18: | 63 |
| Age 19: | 121 |
| Age 20: | 72 |
| Age 21: | 120 |
| 22-24: |
127 |
| 25-29: |
367 |
| 30-34: |
332 |
| 35-39: |
536 |
| 40-44: |
610 |
| 45-49: |
478 |
| 50-54: |
405 |
| 55-59: |
276 |
| 60-61: |
98 |
| 62-64: |
88 |
| 65-66: |
52 |
| 67-69: |
112 |
| 70-74: |
189 |
| 75-79: |
137 |
| 80-84: |
63 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 7156
| Male: | 3301 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 47 |
| 10th: | 47 |
| 11th: | 49 |
| 12th, No Diploma: | 139 |
| Graduates: | 715 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 632 |
| Associates: | 411 |
| Bachelors: | 502 |
| Doctorate: | 80 |
| Masters: | 228 |
| Female: | 3855 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 44 |
| 10th: | 62 |
| 11th: | 76 |
| 12th, No Diploma: | 110 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 862 |
| Associates: | 368 |
| Bachelors: | 469 |
| Doctorate: | 25 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 3747 |
| Ages 18 to 64: |
| Total: | 3334 |
| Civilians: | 3326 |
| Non-Veteran Civilians: | 2686 |
| Veteran Civilians: | 640 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Total Females: | 4358 |
| Ages 18 to 64: |
| Total: | 3693 |
| Civilians: | 3693 |
| Non-Veteran Civilians: | 3655 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 659 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 640 |
| 10 to 14: | 1029 |
| 15 to 19: | 1077 |
| 20 to 24: | 942 |
| 25 to 29: | 187 |
| 30 to 35: | 384 |
| 36 to 39: | 41 |
| 40 to 44: | 120 |
| 45 to 59: | 304 |
| 60 to 89: | 306 |
| > 89 Minutes: | 286 |
Housing
| Total: | 10887 |
| Own: | 7630 |
| Rent: | 3257 |
Economic Statistics of Residents
Total Households: 3898
| Males 16 & Up: |
| Employed Civilian: | 2988 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3134 |
| Not In Labor Force: | 799 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5597 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 5385 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 62393 |
| Median Household Income: | 57303 |
| Per Capita Income: | 22313 |
| Females 16 & Up: |
| Employed Civilian: | 2728 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2858 |
| Not In Labor Force: | 1653 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11112 |
| White: | 8424 |
| Black: | 413 |
| Asian: | 612 |
| Pacific Islander: | 8 |
| Native American: | 53 |
| Multiracial: | 591 |
| Other: | 1011 |